Renaissance Capital logo

Top 100 IPOs

Track the top IPOs from the past 3 years by market cap.

Image of a column and line chart trending up.

Total Proceeds

$194.7B

Top Sector by Proceeds

Industrials

Median Deal Size

$688M

Average Return from IPO

32.9%
Top 100 US IPOs by Market Cap
Rank Company Ticker IPO Date Sector Deal Size
($M)
Market Cap
($M)
Return
From IPO
1 SpaceX SPCX 06/11/26 Industrials $75,000 $1,744,959 9.6%
2 SK hynix SKHY 07/09/26 Technology $26,507 $1,086,206 18.8%
3 Venture Global VG 01/23/25 Energy $1,750 $67,325 -42.3%
4 Cerebras Systems CBRS 05/13/26 Technology $5,550 $54,903 13.5%
5 Arm ARM 09/13/23 Technology $4,871 $52,914 394.3%
6 Medline MDLN 12/16/25 Health Care $6,265 $38,630 26.2%
7 CoreWeave CRWV 03/27/25 Technology $1,500 $22,444 123.4%
8 INNIO INIO 06/03/26 Industrials $2,430 $20,296 -23.1%
9 Figma FIG 07/30/25 Technology $1,219 $19,822 -26.9%
10 Bending Spoons BSP 06/30/26 Technology $1,681 $19,467 36.5%
11 Lineage LINE 07/24/24 Real Estate $4,437 $19,370 -51.1%
12 Kaspi.kz KSPI 01/18/24 Financials $1,040 $17,413 16.9%
13 Quantinuum QNT 06/03/26 Technology $1,680 $15,888 -17.3%
14 Klarna KLAR 09/09/25 Financials $1,372 $15,309 -64.0%
15 Fermi FRMI 09/30/25 Real Estate $683 $13,881 -75.6%
16 Madison Air MAIR 04/15/26 Industrials $2,233 $13,427 -4.1%
17 SailPoint SAIL 02/12/25 Technology $1,380 $13,169 -18.2%
18 Arxis ARXS 04/15/26 Industrials $1,134 $11,633 91.5%
19 Chime CHYM 06/11/25 Financials $864 $11,409 25.0%
20 PayPay PAYP 03/11/26 Financials $880 $10,800 6.5%
21 Viking VIK 04/30/24 Consumer Discretionary $1,537 $10,652 257.5%
22 Instacart CART 09/18/23 Technology $660 $9,949 70.2%
23 StubHub STUB 09/16/25 Technology $800 $9,461 -71.9%
24 X-Energy XE 04/23/26 Industrials $1,018 $9,341 -23.0%
25 Klaviyo KVYO 09/19/23 Technology $576 $9,218 -38.0%
26 Netskope NTSK 09/17/25 Technology $908 $8,968 -26.6%
27 Fervo Energy FRVO 05/12/26 Utilities $1,890 $8,763 -32.7%
28 Birkenstock BIRK 10/10/23 Consumer Discretionary $1,484 $8,640 -26.1%
29 BETA Technologies BETA 11/03/25 Industrials $1,015 $8,321 -34.7%
30 Forgent Power Solutions FPS 02/04/26 Industrials $1,512 $8,220 16.1%
31 StandardAero SARO 10/01/24 Industrials $1,440 $8,033 3.4%
32 Circle CRCL 06/04/25 Technology $1,054 $7,898 229.2%
33 Smithfield Foods SFD 01/27/25 Consumer Staples $522 $7,893 9.9%
34 Jersey Mike's JMKE 07/29/26 Consumer Discretionary $1,000 $7,317 -9.7%
35 LATAM Airlines Group LTM 07/24/24 Industrials $456 $7,253 118.6%
36 Firefly Aerospace FLY 08/06/25 Industrials $868 $7,233 -51.8%
37 ServiceTitan TTAN 12/11/24 Technology $625 $7,153 23.8%
38 Navan NAVN 10/29/25 Technology $923 $6,891 11.1%
39 EquipmentShare.com EQPT 01/22/26 Industrials $747 $6,724 -20.2%
40 Rubrik RBRK 04/24/24 Technology $752 $6,633 192.7%
41 Amer Sports AS 01/31/24 Consumer Discretionary $1,365 $6,412 127.2%
42 Reddit RDDT 03/20/24 Technology $748 $6,370 354.3%
43 Tempus AI TEM 06/13/24 Health Care $411 $6,367 74.7%
44 Astera Labs ALAB 03/19/24 Technology $713 $6,340 762.2%
45 NIQ Global Intelligence NIQ 07/22/25 Industrials $1,050 $6,241 -12.4%
46 Caris Life Sciences CAI 06/17/25 Health Care $494 $6,102 19.4%
47 Figure FIGR 09/10/25 Financials $788 $6,077 43.8%
48 ERock EROC 06/09/26 Industrials $600 $5,898 -42.7%
49 Bullish BLSH 08/12/25 Financials $1,110 $5,795 -2.7%
50 UL Solutions ULS 04/11/24 Industrials $946 $5,652 163.7%
51 MiniMed MMED 03/05/26 Health Care $560 $5,616 16.4%
52 Chagee CHA 04/16/25 Consumer Discretionary $411 $5,436 -58.4%
53 Ingram Micro INGM 10/23/24 Technology $409 $5,260 31.1%
54 ZEEKR ZK 05/09/24 Consumer Discretionary $441 $5,199 27.3%
55 WeRide WRD 10/24/24 Technology $120 $5,194 -61.4%
56 Janus Living JAN 03/19/26 Real Estate $840 $5,145 54.0%
57 Pony AI PONY 11/26/24 Technology $260 $5,050 -43.5%
58 Central Bancompany CBC 11/19/25 Financials $373 $5,007 55.4%
59 SOLV Energy MWH 02/10/26 Industrials $513 $4,993 1.1%
60 OneStream OS 07/23/24 Technology $490 $4,974 20.0%
61 eToro ETOR 05/13/25 Financials $620 $4,904 -37.6%
62 Advasa Holdings ADBT 08/25/26 Technology $0 $4,871 -96.7%
63 Doncasters Group DPC 06/24/26 Industrials $919 $4,790 36.0%
64 Accelerant ARX 07/23/25 Financials $724 $4,670 -5.3%
65 Alliance Laundry ALH 10/08/25 Industrials $826 $4,494 3.3%
66 York Space Systems YSS 01/28/26 Industrials $629 $4,339 -73.7%
67 Liftoff Mobile LFTO 06/03/26 Technology $437 $4,317 -18.5%
68 Via Transportation VIA 09/11/25 Technology $493 $4,176 -38.9%
69 MDA Space MDA 03/11/26 Industrials $300 $3,865 -3.2%
70 Boyd Group Services BGSI 10/30/25 Consumer Discretionary $780 $3,807 -35.8%
71 GMR Solutions GMRS 05/12/26 Health Care $479 $3,782 -10.3%
72 Waystar WAY 06/06/24 Technology $968 $3,698 16.6%
73 Gemini GEMI 09/11/25 Financials $425 $3,426 -83.3%
74 Applied Aerospace AADX 06/02/26 Industrials $650 $3,416 -35.4%
75 Csquare CSQR 07/15/26 Technology $1,050 $3,290 -14.2%
76 McGraw Hill MH 07/23/25 Consumer Discretionary $415 $3,273 -21.7%
77 PACS Group PACS 04/10/24 Health Care $450 $3,203 102.4%
78 Ibotta IBTA 04/17/24 Technology $577 $3,181 -56.4%
79 BillionToOne BLLN 11/05/25 Health Care $273 $3,170 65.7%
80 Hinge Health HNGE 05/21/25 Health Care $437 $3,132 188.7%
81 Concentra CON 07/24/24 Health Care $529 $2,975 46.7%
82 Neptune Insurance NP 09/30/25 Financials $368 $2,970 66.2%
83 Titan America TTAM 02/06/25 Materials $384 $2,950 -3.3%
84 Karman Space & Defense KRMN 02/12/25 Industrials $506 $2,908 81.7%
85 Legence LGN 09/11/25 Industrials $728 $2,867 89.2%
86 HawkEye 360 HAWK 05/06/26 Industrials $416 $2,856 -33.2%
87 WEBTOON Entertainment WBTN 06/26/24 Communication Services $315 $2,805 -52.5%
88 Aspen Insurance AHL 05/07/25 Financials $398 $2,779 25.0%
89 Grupo Aeromexico AERO 11/05/25 Industrials $223 $2,772 -16.9%
90 BrightSpring Health BTSG 01/25/24 Health Care $693 $2,767 367.2%
91 KinderCare KLC 10/08/24 Consumer Discretionary $576 $2,766 -88.9%
92 Neumora Therapeutics NMRA 09/14/23 Health Care $250 $2,760 -92.3%
93 Standard Nuclear STDN 07/15/26 Energy $150 $2,727 -2.0%
94 BBB Foods TBBB 02/08/24 Consumer Staples $589 $2,683 184.4%
95 Parabilis Medicines PBLS 06/09/26 Health Care $670 $2,651 102.1%
96 Wealthfront WLTH 12/11/25 Financials $485 $2,642 -31.6%
97 ZKH Group ZKH 12/14/23 Industrials $62 $2,584 -81.0%
98 Pattern Group PTRN 09/18/25 Technology $300 $2,569 44.3%
99 Loar Holdings LOAR 04/24/24 Industrials $308 $2,464 142.3%
100 PicPay PICS 01/28/26 Financials $434 $2,462 -39.7%

About This Data

  • Ranked by total market cap at IPO.
  • Includes traditional IPOs and direct listings.
  • Returns are calculated as of the most recent market close. Averages exclude direct listings.
Learn more about how we look at IPOs

Stay Ahead of IPO Market Trends

Get expert IPO insights, market updates, and exclusive research.