Renaissance Capital logo

Top 100 IPOs

Track the top IPOs from the past 3 years by market cap.

Image of a column and line chart trending up.

Total Proceeds

$167.9B

Top Sector by Proceeds

Communication Services

Median Deal Size

$655M

Average Return from IPO

45.7%
Rank Company Ticker IPO Date Sector Deal Size
($M)
Market Cap
($M)
Return
From IPO
1 SpaceX SPCX 06/11/26 Industrials $75,000 $1,744,959 16.7%
2 Venture Global VG 01/23/25 Energy $1,750 $67,325 -55.9%
3 Cerebras Systems CBRS 05/13/26 Technology $5,550 $54,903 19.6%
4 Arm ARM 09/13/23 Technology $4,871 $52,914 561.7%
5 Medline MDLN 12/16/25 Health Care $6,265 $38,630 43.9%
6 CoreWeave CRWV 03/27/25 Technology $1,500 $22,444 114.2%
7 INNIO INIO 06/03/26 Industrials $2,430 $20,296 41.2%
8 Figma FIG 07/30/25 Technology $1,219 $19,822 -40.9%
9 Bending Spoons BSP 06/30/26 Technology $1,681 $19,467 39.7%
10 Lineage LINE 07/24/24 Real Estate $4,437 $19,370 -44.1%
11 Kaspi.kz KSPI 01/18/24 Financials $1,040 $17,413 -4.0%
12 Quantinuum QNT 06/03/26 Technology $1,680 $15,876 30.7%
13 Klarna KLAR 09/09/25 Financials $1,372 $15,309 -48.9%
14 Fermi FRMI 09/30/25 Real Estate $683 $13,881 -59.4%
15 Madison Air MAIR 04/15/26 Industrials $2,233 $13,423 39.7%
16 SailPoint SAIL 02/12/25 Technology $1,380 $13,169 -33.4%
17 Arxis ARXS 04/15/26 Industrials $1,134 $11,633 66.3%
18 Chime CHYM 06/11/25 Financials $864 $11,409 -22.2%
19 PayPay PAYP 03/11/26 Financials $880 $10,800 -8.7%
20 Viking VIK 04/30/24 Consumer Discretionary $1,537 $10,652 325.0%
21 Instacart CART 09/18/23 Technology $660 $9,949 49.4%
22 StubHub STUB 09/16/25 Technology $800 $9,461 -45.3%
23 X-Energy XE 04/23/26 Industrials $1,018 $9,341 -19.3%
24 Klaviyo KVYO 09/19/23 Technology $576 $9,218 -45.5%
25 Netskope NTSK 09/17/25 Technology $908 $8,968 -38.6%
26 Fervo Energy FRVO 05/12/26 Utilities $1,890 $8,763 7.7%
27 Birkenstock BIRK 10/10/23 Consumer Discretionary $1,484 $8,640 -4.3%
28 BETA Technologies BETA 11/03/25 Industrials $1,015 $8,321 -48.9%
29 Forgent Power Solutions FPS 02/04/26 Industrials $1,512 $8,220 84.8%
30 StandardAero SARO 10/01/24 Industrials $1,440 $8,033 25.0%
31 Circle CRCL 06/04/25 Technology $1,054 $7,898 99.8%
32 Smithfield Foods SFD 01/27/25 Consumer Staples $522 $7,893 21.9%
33 LATAM Airlines Group LTM 07/24/24 Industrials $456 $7,253 137.1%
34 Firefly Aerospace FLY 08/06/25 Industrials $868 $7,233 -37.0%
35 ServiceTitan TTAN 12/11/24 Technology $625 $7,153 4.3%
36 Navan NAVN 10/29/25 Technology $923 $6,891 -3.0%
37 EquipmentShare.com EQPT 01/22/26 Industrials $747 $6,724 -19.4%
38 Rubrik RBRK 04/24/24 Technology $752 $6,633 156.3%
39 Amer Sports AS 01/31/24 Consumer Discretionary $1,365 $6,412 162.4%
40 Reddit RDDT 03/20/24 Technology $748 $6,370 481.7%
41 Tempus AI TEM 06/13/24 Health Care $411 $6,367 66.5%
42 Astera Labs ALAB 03/19/24 Technology $713 $6,340 1,096.8%
43 NIQ Global Intelligence NIQ 07/22/25 Industrials $1,050 $6,241 -54.2%
44 Caris Life Sciences CAI 06/17/25 Health Care $494 $6,102 -10.7%
45 Figure FIGR 09/10/25 Financials $788 $6,077 30.7%
46 ERock EROC 06/09/26 Industrials $600 $5,899 -28.6%
47 Bullish BLSH 08/12/25 Financials $1,110 $5,795 -31.8%
48 UL Solutions ULS 04/11/24 Industrials $946 $5,652 248.8%
49 MiniMed MMED 03/05/26 Health Care $560 $5,616 -24.1%
50 Chagee CHA 04/16/25 Consumer Discretionary $411 $5,436 -57.3%
51 Ingram Micro INGM 10/23/24 Technology $409 $5,260 23.6%
52 ZEEKR ZK 05/09/24 Consumer Discretionary $441 $5,199 27.3%
53 WeRide WRD 10/24/24 Technology $120 $5,194 -63.2%
54 Janus Living JAN 03/19/26 Real Estate $840 $5,145 45.0%
55 Pony AI PONY 11/26/24 Technology $260 $5,050 -43.9%
56 Central Bancompany CBC 11/19/25 Financials $373 $5,007 49.3%
57 SOLV Energy MWH 02/10/26 Industrials $513 $4,993 26.1%
58 OneStream OS 07/23/24 Technology $490 $4,974 20.0%
59 eToro ETOR 05/13/25 Financials $620 $4,904 -22.3%
60 Doncasters Group DPC 06/24/26 Industrials $919 $4,790 44.1%
61 Accelerant ARX 07/23/25 Financials $724 $4,670 -38.9%
62 Alliance Laundry ALH 10/08/25 Industrials $826 $4,494 18.6%
63 York Space Systems YSS 01/28/26 Industrials $629 $4,339 -27.7%
64 Liftoff Mobile LFTO 06/03/26 Technology $437 $4,290 8.6%
65 Via Transportation VIA 09/11/25 Technology $493 $4,176 -58.8%
66 MDA Space MDA 03/11/26 Industrials $300 $3,865 29.5%
67 Boyd Group Services BGSI 10/30/25 Consumer Discretionary $780 $3,807 -32.1%
68 GMR Solutions GMRS 05/12/26 Health Care $479 $3,782 -1.6%
69 Waystar WAY 06/06/24 Technology $968 $3,698 -0.3%
70 Gemini GEMI 09/11/25 Financials $425 $3,426 -83.6%
71 Applied Aerospace AADX 06/02/26 Industrials $650 $3,416 19.3%
72 McGraw Hill MH 07/23/25 Consumer Discretionary $415 $3,273 -39.1%
73 PACS Group PACS 04/10/24 Health Care $450 $3,203 111.1%
74 Ibotta IBTA 04/17/24 Technology $577 $3,181 -59.2%
75 BillionToOne BLLN 11/05/25 Health Care $273 $3,170 103.9%
76 Hinge Health HNGE 05/21/25 Health Care $437 $3,132 165.8%
77 Concentra CON 07/24/24 Health Care $529 $2,975 30.9%
78 Neptune Insurance NP 09/30/25 Financials $368 $2,970 70.3%
79 Titan America TTAM 02/06/25 Materials $384 $2,950 15.0%
80 Karman Space & Defense KRMN 02/12/25 Industrials $506 $2,908 149.7%
81 Legence LGN 09/11/25 Industrials $728 $2,867 185.7%
82 HawkEye 360 HAWK 05/06/26 Industrials $416 $2,856 -21.7%
83 WEBTOON Entertainment WBTN 06/26/24 Communication Services $315 $2,805 -45.7%
84 Aspen Insurance AHL 05/07/25 Financials $398 $2,779 25.0%
85 Grupo Aeromexico AERO 11/05/25 Industrials $223 $2,772 -7.3%
86 BrightSpring Health BTSG 01/25/24 Health Care $693 $2,767 437.3%
87 KinderCare KLC 10/08/24 Consumer Discretionary $576 $2,766 -80.0%
88 Neumora Therapeutics NMRA 09/14/23 Health Care $250 $2,760 -90.5%
89 BBB Foods TBBB 02/08/24 Consumer Staples $589 $2,683 138.1%
90 Parabilis Medicines PBLS 06/09/26 Health Care $670 $2,651 38.8%
91 Wealthfront WLTH 12/11/25 Financials $485 $2,642 -33.1%
92 ZKH Group ZKH 12/14/23 Industrials $62 $2,584 -86.7%
93 Pattern Group PTRN 09/18/25 Technology $300 $2,569 89.1%
94 Loar Holdings LOAR 04/24/24 Industrials $308 $2,464 186.6%
95 PicPay PICS 01/28/26 Financials $434 $2,462 -40.8%
96 EagleRock Land EROK 05/13/26 Energy $320 $2,407 14.6%
97 WaterBridge WBI 09/16/25 Energy $634 $2,393 57.9%
98 Slide SLDE 06/17/25 Financials $408 $2,388 17.6%
99 Life360 LIF 06/05/24 Technology $155 $2,304 112.3%
100 Bob's Discount Furniture BOBS 02/04/26 Consumer Discretionary $331 $2,302 -4.8%

About This Data

  • Ranked by total market cap at IPO.
  • Includes traditional IPOs and direct listings.
  • Returns are calculated as of the most recent market close. Averages exclude direct listings.
Learn more about how we look at IPOs

Stay Ahead of IPO Market Trends

Get expert IPO insights, market updates, and exclusive research.