The IPO ETF has almost NO Overlap with the S&P 500
The IPO ETF only contains New Stocks

| Ticker | Company | Ticker | Shares (M) | Price Range | Deal Size ($M) | Underwriters | |
|---|---|---|---|---|---|---|---|
| YSS | York Space Systems | YSS | 00/00/00 | 16.0 | $30.00 - $34.00 | $512 | Goldman Jefferies |
| PICS | PicPay | PICS | 00/00/00 | 22.9 | $16.00 - $19.00 | $400 | Citi BofA |
| LIFE | Ethos Technologies | LIFE | 00/00/00 | 10.5 | $18.00 - $20.00 | $200 | Goldman JP Morgan |
| PPHC | PPHC | PPHC | 00/00/00 | 4.2 | $14.08 - $14.08 | $58 | Oppenheimer Canaccord |
| Company | Ticker | Deal Size ($M) |
|---|---|---|
| York Space Systems | YSS | $512 |
Navigating the IPO market is complex. IPO Pro makes it simple.
With calendars, dashboards, custom alerts, deal lists, screening tools, filing data, and analyst insights, IPO Pro gives you exactly what you need to master the IPO market, all in one place.