The IPO ETF has almost NO Overlap with the S&P 500
The IPO ETF only contains New Stocks

| Ticker | Company | Ticker | Shares (M) | Price Range | Deal Size ($M) | Underwriters | |
|---|---|---|---|---|---|---|---|
| HAWK | HawkEye 360 | HAWK | 00/00/00 | 16.0 | $24.00 - $26.00 | $400 | Goldman Morgan Stanley |
| ODTX | Odyssey Therapeutics | ODTX | 00/00/00 | 13.2 | $16.00 - $18.00 | $225 | JP Morgan TD Cowen |
| SUJA | Suja Life | SUJA | 00/00/00 | 8.9 | $21.00 - $24.00 | $200 | Goldman Jefferies |
| MOBI | Mobia Medical | MOBI | 00/00/00 | 10.0 | $14.00 - $16.00 | $150 | BofA JP Morgan |
| REA | Rare Earths Americas | REA | 00/00/00 | 2.8 | $17.00 - $19.00 | $50 | Cantor Fitz. Stifel |
| Company | Ticker | Deal Size ($M) |
|---|---|---|
| BX Digital Infrastructure | BXDC | $1,750 |
| GMR Solutions | GMRS | $750 |
| HawkEye 360 | HAWK | $400 |
| EagleRock Land | EROK | $320 |
| Company | Ticker | Deal Size ($M) |
|---|---|---|
| Cerebras Systems | CBRS | $3,360 |
| Fervo Energy | FRVO | $1,250 |
| Odyssey Therapeutics | ODTX | $225 |
| Suja Life | SUJA | $200 |
| Mobia Medical | MOBI | $150 |
Navigating the IPO market is complex. IPO Pro makes it simple.
With calendars, dashboards, custom alerts, deal lists, screening tools, filing data, and analyst insights, IPO Pro gives you exactly what you need to master the IPO market, all in one place.