The IPO ETF has almost NO Overlap with the S&P 500
The IPO ETF only contains New Stocks

| Ticker | Company | Ticker | Shares (M) | Price Range | Deal Size ($M) | Underwriters | |
|---|---|---|---|---|---|---|---|
| TARX | Tarsier Pharma | TARX | 00/00/00 | 5.0 | $8.00 - $10.00 | $45 | Konik Capital |
| MOT | MetaOptics | MOT | 00/00/00 | 4.0 | $8.15 - $8.15 | $33 | Roth Cap. Benchmark |
| Company | Ticker | Deal Size ($M) |
|---|---|---|
| Applied Aerospace | AADX | $634 |
| Sunshine Silver | SSMR | $300 |
| Safepoint Holdings | SFPT | $267 |
| WhiteHawk Minerals | WHK | $180 |
| Company | Ticker | Deal Size ($M) |
|---|---|---|
| INNIO | INIO | $1,913 |
| Quantinuum | QNT | $1,000 |
| MetaOptics | MOT | $33 |
Navigating the IPO market is complex. IPO Pro makes it simple.
With calendars, dashboards, custom alerts, deal lists, screening tools, filing data, and analyst insights, IPO Pro gives you exactly what you need to master the IPO market, all in one place.