The IPO ETF has almost NO Overlap with the S&P 500
The IPO ETF only contains New Stocks
Ticker | Company | Ticker | Shares (M) | Price Range | Deal Size ($M) | Underwriters | |
---|---|---|---|---|---|---|---|
PAII.U | Pyrophyte Acquisition II | PAII.U | 00/00/00 | 17.5 | $10.00 - $10.00 | $175 | UBS Brookline Cap. Mkts. |
LAWR | Robot Consulting | LAWR | 00/00/00 | 3.8 | $4.00 - $6.00 | $15 | D. Boral Capital Craft Capital |
MJID | Majestic Ideal Holdings | MJID | 00/00/00 | 2.5 | $6.00 - $7.00 | $16 | Craft Capital WestPark Capital |
Company | Ticker | Deal Size ($M) |
---|---|---|
Pyrophyte Acquisition II | PAII.U | $175 |
NIQ Global Intelligence | NIQ | $1,100 |
Accelerant | ARX | $550 |
McGraw Hill | MH | $500 |
Company | Ticker | Deal Size ($M) |
---|---|---|
Robot Consulting | LAWR | $15 |
Carlsmed | CARL | $101 |
Majestic Ideal Holdings | MJID | $16 |
DeepGreenX | DXG | $ |
Navigating the IPO market is complex. IPO Pro makes it simple.
With calendars, dashboards, custom alerts, deal lists, screening tools, filing data, and analyst insights, IPO Pro gives you exactly what you need to master the IPO market, all in one place.