The IPO ETF has almost NO Overlap with the S&P 500
The IPO ETF only contains New Stocks

| Ticker | Company | Ticker | Shares (M) | Price Range | Deal Size ($M) | Underwriters | |
|---|---|---|---|---|---|---|---|
| FDMMU | Freedom Metals Acq. | FDMMU | 00/00/00 | 27.5 | $10.00 - $10.00 | $275 | Cohen & Company Clear Street |
| SKHY | SK hynix | SKHY | 00/00/00 | 177.9 | $158.14 - $158.14 | $28,133 | BofA Citi |
| TARX | Tarsier Pharma | TARX | 00/00/00 | 5.0 | $8.00 - $10.00 | $45 | Konik Capital |
| Company | Ticker | Deal Size ($M) |
|---|---|---|
| Csquare | CSQR | $1,250 |
| Standard Nuclear | STDN | $356 |
| Company | Ticker | Deal Size ($M) |
|---|---|---|
| Freedom Metals Acq. | FDMMU | $275 |
| SK hynix | SKHY | $28,133 |
| MetaOptics | MOT | $18 |
Navigating the IPO market is complex. IPO Pro makes it simple.
With calendars, dashboards, custom alerts, deal lists, screening tools, filing data, and analyst insights, IPO Pro gives you exactly what you need to master the IPO market, all in one place.