The IPO ETF has almost NO Overlap with the S&P 500
The IPO ETF only contains New Stocks

| Ticker | Company | Ticker | Shares (M) | Price Range | Deal Size ($M) | Underwriters | |
|---|---|---|---|---|---|---|---|
| NWAXU | New America Acquisition I | NWAXU | 00/00/00 | 30.0 | $10.00 - $10.00 | $300 | Dominari Sec. D. Boral Capital |
| SAC.U | Safeguard Acquisition | SAC.U | 00/00/00 | 20.0 | $10.00 - $10.00 | $200 | Jefferies |
| AEAQU | Activate Energy Acq. | AEAQU | 00/00/00 | 20.0 | $10.00 - $10.00 | $200 | BTIG |
| SMJF | SMJ International | SMJF | 00/00/00 | 2.5 | $4.00 - $4.00 | $10 | US Tiger Securities |
| Company | Ticker | Deal Size ($M) |
|---|---|---|
| New America Acquisition I | NWAXU | $300 |
| Safeguard Acquisition | SAC.U | $200 |
| Company | Ticker | Deal Size ($M) |
|---|---|---|
| Activate Energy Acq. | AEAQU | $200 |
| Lumexa Imaging | LMRI | $463 |
| Wealthfront | WLTH | $450 |
| Cardinal Infrastructure | CDNL | $242 |
| Libera Gaming Operations | LBRJ | $6 |
Navigating the IPO market is complex. IPO Pro makes it simple.
With calendars, dashboards, custom alerts, deal lists, screening tools, filing data, and analyst insights, IPO Pro gives you exactly what you need to master the IPO market, all in one place.