The IPO ETF has almost NO Overlap with the S&P 500
The IPO ETF only contains New Stocks
Ticker | Company | Ticker | Shares (M) | Price Range | Deal Size ($M) | Underwriters | |
---|---|---|---|---|---|---|---|
TTAM | Titan America | TTAM | 00/00/00 | 24.0 | $15.00 - $18.00 | $396 | Citi Goldman |
SION | Sionna Therapeutics | SION | 00/00/00 | 8.8 | $16.00 - $18.00 | $150 | Goldman TD Cowen |
RCT | RedCloud | RCT | 00/00/00 | 11.0 | $4.00 - $6.00 | $55 | Roth Cap. Clear Street |
ODYS | Odysight.ai | ODYS | 00/00/00 | 2.5 | $8.50 - $8.50 | $21 | Benchmark |
Company | Ticker | Deal Size ($M) |
---|---|---|
Karman Space & Defense | KRMN | $400 |
Titan America | TTAM | $396 |
Micropolis Holding | MCRP | $23 |
Company | Ticker | Deal Size ($M) |
---|---|---|
SailPoint | SAIL | $1,000 |
Sionna Therapeutics | SION | $150 |
RedCloud | RCT | $55 |
Odysight.ai | ODYS | $21 |
Aureus Greenway | AGH | $19 |
Navigating the IPO market is complex. IPO Pro makes it simple.
With calendars, dashboards, custom alerts, deal lists, screening tools, filing data, and analyst insights, IPO Pro gives you exactly what you need to master the IPO market, all in one place.