
Closed-end fund formed by Fundrise to own private technology companies.
Industry: Financials
Latest Trade: $23.90 +1.52 (+6.8%)
First Day Return: +143.7%
Return from IPO: -28.4%

| IPO Date | 03/19/2026 |
|---|---|
| Offer Price | $31.25 |
| Price Range | $31.25 - $31.25 |
| Offer Shares (mm) | 0.0 |
| Deal Size ($mm) | $0 |
| Lock-Up Date | IPO Pro Only |
| Street Research | IPO Pro Only |
| Headquarters | Washington, DC, United States |
|---|---|
| Founded | 2021 |
| Employees at IPO | n/a |
| Website www.fundrise.com | |