LinkedIn (LNKD) closed its first day of trading up over 100% from its IPO price of $45 in its NYSE debut, making it the fifth largest first day gain for US listed IPOs in the post bubble era.
Top First Day Gains For US listed IPOs Since 2001
| Company Name | Symbol | Offer Date | Offer Price | First Day Return |
|---|---|---|---|---|
| Baidu.com | BIDU | 08/04/05 | $27.00 | 354% |
| Youku.com | YOKU | 12/07/10 | $12.80 | 161% |
| Qihoo 360 Technology | QIHU | 03/29/11 | $14.50 | 134% |
| NYMEX | NMX | 11/16/06 | $59.00 | 125% |
| LNKD | 05/18/11 | $45.00 | 109% | |
| JED Oil | JDO | 04/05/04 | $5.50 | 104% |
| Chipotle Mexican Grill | CMG | 01/25/06 | $22.00 | 100% |
| athenahealth | ATHN | 09/19/07 | $18.00 | 97% |
| ChinaCache International | CCIH | 09/30/10 | $13.90 | 95% |
| Under Armour Inc. | UA | 11/17/05 | $13.00 | 95% |

