
Owns and operates music venues and restaurants.
Industry: Consumer Discretionary
Latest Trade: $1.34 0.00 (0.0%)
First Day Return: +1.2%
Return from IPO: -86.6%

| IPO Date | 11/27/2024 |
|---|---|
| Offer Price | $10.00 |
| Price Range | $10.00 - $10.00 |
| Offer Shares (mm) | 1.2 |
| Deal Size ($mm) | $12 |
| Lock-Up Date | IPO Pro Only |
| Street Research | IPO Pro Only |
| Underwriter Name | ThinkEquity |
| Headquarters | Colorado Springs, CO, United States |
|---|---|
| Founded | 2017 |
| Employees at IPO | 40 |
| Website noteslive.vip | |