
Provider of aerospace engine aftermarket services.
Industry: Industrials
Latest Trade: $24.81 0.00 (0.0%)
First Day Return: +36.5%
Return from IPO: +3.4%

| IPO Date | 10/01/2024 |
|---|---|
| Offer Price | $24.00 |
| Price Range | $20.00 - $23.00 |
| Offer Shares (mm) | 60.0 |
| Deal Size ($mm) | $1,440 |
| Lock-Up Date | IPO Pro Only |
| Street Research | IPO Pro Only |
| Underwriter Name | J.P. Morgan |
| Underwriter Name | Morgan Stanley |
more | |
| Headquarters | Scottsdale, AZ, United States |
|---|---|
| Founded | 1911 |
| Employees at IPO | 7,300 |
| Website www.standardaero.com | |