
Blank check company targeting businesses in or with a focus on Asian markets (completed 8/7/2025).
Industry: SPAC
Latest Trade: $10.53 +5.13 (+95.0%)
First Day Return: +0.3%
Return from IPO: -46.0%
| IPO Date | 06/07/2024 |
|---|---|
| Offer Price | $10.00 |
| Price Range | $10.00 - $10.00 |
| Offer Shares (mm) | 7.5 |
| Deal Size ($mm) | $75 |
| Lock-Up Date | IPO Pro Only |
| Street Research | IPO Pro Only |
| Underwriter Name | Cohen & Company Securities |
| Underwriter Name | Seaport Global |
more | |
| Headquarters | Singapore |
|---|---|
| Founded | 2024 |
| Employees at IPO | 2 |