
Operates 12 Taiwanese hotpot and barbecue restaurants in Hong Kong.
Industry: Consumer Discretionary
Latest Trade: $4.26 0.00 (0.0%)
First Day Return: +2.5%
Return from IPO: +6.5%

| IPO Date | 04/09/2025 |
|---|---|
| Offer Price | $4.00 |
| Price Range | $4.00 - $5.00 |
| Offer Shares (mm) | 2.0 |
| Deal Size ($mm) | $8 |
| Lock-Up Date | IPO Pro Only |
| Street Research | IPO Pro Only |
| Underwriter Name | Dominari Securities |
| Underwriter Name | Revere Securities |
| Headquarters | Hong Kong, China |
|---|---|
| Founded | 2019 |
| Employees at IPO | 329 |
| Website masterbeef.hk | |