
Provides financial public relations consulting in Hong Kong.
Industry: Industrials
Latest Trade: $2.86 -0.14 (-4.7%)
First Day Return: -17.5%
Return from IPO: -96.3%

| IPO Date | 03/19/2024 |
|---|---|
| Offer Price | $4.00 |
| Price Range | $4.00 - $5.00 |
| Offer Shares (mm) | 1.9 |
| Deal Size ($mm) | $8 |
| Lock-Up Date | IPO Pro Only |
| Street Research | IPO Pro Only |
| Underwriter Name | WestPark Capital |
| Headquarters | Hong Kong, China |
|---|---|
| Founded | 2016 |
| Employees at IPO | 12 |
| Website www.intelligentjoy.com | |