
Latest Trade: $20.23 0.00 (0.0%)
First Day Return: -3.6%
Return from IPO: +1.2%

| IPO Date | 03/31/2026 |
|---|---|
| Offer Price | $20.00 |
| Price Range | $19.00 - $22.00 |
| Offer Shares (mm) | 10.5 |
| Deal Size ($mm) | $210 |
| Lock-Up Date | IPO Pro Only |
| Street Research | IPO Pro Only |
| Underwriter Name | J.P. Morgan |
| Underwriter Name | Piper Sandler |
more | |
| Headquarters | Houston, TX, United States |
|---|---|
| Founded | 2021 |
| Employees at IPO | 2,019 |
| Website hmhw.com | |