
Operates hot pot restaurants under the Haidilao brand in the international market.
Industry: Consumer Discretionary
Latest Trade: $12.05 0.00 (0.0%)
First Day Return: +14.0%
Return from IPO: -38.4%

| IPO Date | 05/16/2024 |
|---|---|
| Offer Price | $19.56 |
| Price Range | $19.56 - $19.56 |
| Offer Shares (mm) | 2.7 |
| Deal Size ($mm) | $53 |
| Lock-Up Date | IPO Pro Only |
| Street Research | IPO Pro Only |
| Underwriter Name | Morgan Stanley |
| Underwriter Name | Huatai Securities |
| Headquarters | Singapore |
|---|---|
| Founded | 1994 |
| Employees at IPO | 12,891 |
| Website www.superhiinternational.com | |