
Provides broadband internet for the multifamily and student housing sector.
Industry: Communication Services
Latest Trade: $7.30 0.00 (0.0%)
First Day Return: -20.0%
Return from IPO: -18.9%

| IPO Date | 11/04/2025 |
|---|---|
| Offer Price | $9.00 |
| Price Range | $9.00 - $9.00 |
| Offer Shares (mm) | 1.7 |
| Deal Size ($mm) | $15 |
| Lock-Up Date | IPO Pro Only |
| Street Research | IPO Pro Only |
| Underwriter Name | Craig-Hallum Capital Group |
| Headquarters | Columbia, SC, United States |
|---|---|
| Founded | 2002 |
| Employees at IPO | 21 |
| Website www.elauwit.com | |