
Provides staffing and other human resources services in Hong Kong.
Industry: Industrials
Latest Trade: $1.14 0.00 (0.0%)
First Day Return: -34.0%
Return from IPO: -99.1%

| IPO Date | 10/08/2024 |
|---|---|
| Offer Price | $4.00 |
| Price Range | $4.00 - $4.00 |
| Offer Shares (mm) | 1.4 |
| Deal Size ($mm) | $6 |
| Lock-Up Date | IPO Pro Only |
| Street Research | IPO Pro Only |
| Underwriter Name | R.F. Lafferty & Co. |
| Underwriter Name | Revere Securities |
| Headquarters | Hong Kong, China |
|---|---|
| Founded | 2017 |
| Employees at IPO | 14 |
| Website www.clicksc.com.hk | |