
Blank check backed by Cohen & Company (completed 12/5/2025).
Industry: SPAC
Latest Trade: $3.26 +0.14 (+4.5%)
First Day Return: +1.0%
Return from IPO: -68.8%

| IPO Date | 05/15/2025 |
|---|---|
| Offer Price | $10.00 |
| Price Range | $10.00 - $10.00 |
| Offer Shares (mm) | 22.0 |
| Deal Size ($mm) | $220 |
| Lock-Up Date | IPO Pro Only |
| Street Research | IPO Pro Only |
| Underwriter Name | Cohen & Company Securities |
| Underwriter Name | Clear Street |
| Headquarters | New York, NY, United States |
|---|---|
| Founded | 2024 |
| Employees at IPO | 1 |
| Website www.cohenandcompany.com | |