The FTSE Renaissance IPO Composite Index
Week Month Qtr YTD 1 Year 3 Years
Compare:
Source: Renaissance Capital's RenaissanceCapital.com
Performance
IPO Index S&P 500 RUS 3000
Day 0.0% 0.2% 0.2%
Week 0.2% 1.1% 1.1%
MTD 1.7% 4.5% 4.5%
QTD 5.7% 6.4% 6.1%
YTD 17.7% 17.0% 17.3%
30-day 8.5% 7.3% 7.5%
90-day 6.3% 10.4% 10.3%
1-yr (2012) 11.7% 13.4% 14.0%
3-yr Avg Annual (ending 12/31/12) 1.8 % 8.5 % 8.6 %
5-yr Avg Annual (ending 12/31/12) -4.0 % -0.6 % -0.1 %
The Index had a Total Return (incl. dividends) of 8.7% for 1-mo & 13.0% for 1-yr.