The IPO ETF has almost NO Overlap with the S&P 500
The IPO ETF only contains New Stocks

| Ticker | Company | Ticker | Shares (M) | Price Range | Deal Size ($M) | Underwriters | |
|---|---|---|---|---|---|---|---|
| PBLS | Parabilis Medicines | PBLS | 00/00/00 | 33.5 | $17.00 - $19.00 | $670 | Leerink Partners BofA |
| EROC | ERock | EROC | 00/00/00 | 27.9 | $20.00 - $23.00 | $600 | Morgan Stanley JP Morgan |
| SHOTU | RMG ML Sports Holdings | SHOTU | 00/00/00 | 20.0 | $10.00 - $10.00 | $200 | Santander |
| JABU | JAB Acquisition I | JABU | 00/00/00 | 15.0 | $10.00 - $10.00 | $150 | D. Boral Capital |
| SPCX | SpaceX | SPCX | 00/00/00 | 555.6 | $135.00 - $135.00 | $75,000 | Goldman Morgan Stanley |
| FRBT | Forbright | FRBT | 00/00/00 | 7.9 | $18.00 - $20.00 | $150 | Goldman JP Morgan |
| Company | Ticker | Deal Size ($M) |
|---|---|---|
| ERock | EROC | $600 |
| First Carolina Financial | FCBM | $83 |
| Company | Ticker | Deal Size ($M) |
|---|---|---|
| Parabilis Medicines | PBLS | $670 |
| RMG ML Sports Holdings | SHOTU | $200 |
| JAB Acquisition I | JABU | $150 |
| SpaceX | SPCX | $75,000 |
| Forbright | FRBT | $150 |
| Deep Fission | FISN | $150 |
| MetaOptics | MOT | $33 |
Navigating the IPO market is complex. IPO Pro makes it simple.
With calendars, dashboards, custom alerts, deal lists, screening tools, filing data, and analyst insights, IPO Pro gives you exactly what you need to master the IPO market, all in one place.