The IPO ETF has almost NO Overlap with the S&P 500
The IPO ETF only contains New Stocks

| Ticker | Company | Ticker | Shares (M) | Price Range | Deal Size ($M) | Underwriters | |
|---|---|---|---|---|---|---|---|
| CBC | Central Bancompany | CBC | 00/00/00 | 17.8 | $21.00 - $24.00 | $400 | Morgan Stanley KBW |
| GLOO | Gloo Holdings | GLOO | 00/00/00 | 9.1 | $10.00 - $12.00 | $100 | Roth Cap. Benchmark |
| RGNT | Regentis Biomaterials | RGNT | 00/00/00 | 1.0 | $10.00 - $12.00 | $11 | ThinkEquity |
There are no scheduled IPOs on the NYSE
| Company | Ticker | Deal Size ($M) |
|---|---|---|
| Central Bancompany | CBC | $400 |
| Gloo Holdings | GLOO | $100 |
| PPHC | PPHC | $60 |
| Firefly Automatix | FFLY | $25 |
| Regentis Biomaterials | RGNT | $11 |
| Libera Gaming Operations | LBRJ | $6 |
| WeShop Holdings | WSHP | $ |
Navigating the IPO market is complex. IPO Pro makes it simple.
With calendars, dashboards, custom alerts, deal lists, screening tools, filing data, and analyst insights, IPO Pro gives you exactly what you need to master the IPO market, all in one place.