The IPO ETF has almost NO Overlap with the S&P 500
The IPO ETF only contains New Stocks

| Ticker | Company | Ticker | Shares (M) | Price Range | Deal Size ($M) | Underwriters | |
|---|---|---|---|---|---|---|---|
| MAIR | Madison Air | MAIR | 00/00/00 | 82.7 | $25.00 - $27.00 | $2,233 | Goldman Barclays |
| ARXS | Arxis | ARXS | 00/00/00 | 40.5 | $25.00 - $28.00 | $1,134 | Goldman Morgan Stanley |
| KLRA | Kailera Therapeutics | KLRA | 00/00/00 | 33.3 | $14.00 - $16.00 | $500 | JP Morgan Jefferies |
| AVEX | Aevex | AVEX | 00/00/00 | 16.0 | $18.00 - $21.00 | $312 | Goldman BofA |
| ALMR | Alamar Biosciences | ALMR | 00/00/00 | 9.4 | $15.00 - $17.00 | $150 | JP Morgan BofA |
| Company | Ticker | Deal Size ($M) |
|---|---|---|
| Madison Air | MAIR | $2,233 |
| Aevex | AVEX | $312 |
| Company | Ticker | Deal Size ($M) |
|---|---|---|
| Arxis | ARXS | $1,134 |
| X-Energy | XE | $750 |
| National Healthcare Prop. | NHP | $558 |
| Kailera Therapeutics | KLRA | $500 |
| Yesway | YSWY | $300 |
| Alamar Biosciences | ALMR | $150 |
| The Elmet Group | ELMT | $100 |
| Salspera | TKVA | $85 |
Navigating the IPO market is complex. IPO Pro makes it simple.
With calendars, dashboards, custom alerts, deal lists, screening tools, filing data, and analyst insights, IPO Pro gives you exactly what you need to master the IPO market, all in one place.