Largest IPOs (Last 12 months)
  Company Name Underwriter Date Offer Price Current Price Return Deal Size* ($mil)
1 Mead Johnson Nutrition Citi 02/10/09 $24.00 $31.66 31.9 % $720.0
2 GT Solar International Credit Suisse 07/23/08 $16.50 $5.41 -67.2 % $500.0
3 DigitalGlobe Morgan Stanley 05/13/09 $19.00 $18.15 -4.5 % $279.3
4 Government Properties Inc Merrill Lynch 06/02/09 $20.00 $20.00 0.0 % $200.0
5 Rackspace Hosting Goldman Sachs 08/07/08 $12.50 $13.75 10.0 % $187.5
6 Invesco Mortgage Capital Credit Suisse 06/25/09 $20.00 $19.62 -1.9 % $170.0
7 SolarWinds J.P. Morgan 05/19/09 $12.50 $16.02 28.2 % $151.5
8 Bridgepoint Education Credit Suisse 04/14/09 $10.50 $15.46 47.2 % $141.8
9 Grand Canyon Education Credit Suisse 11/19/08 $12.00 $16.75 39.6 % $126.0
10 Changyou.com Credit Suisse 04/01/09 $16.00 $39.80 148.8 % $120.0
11 Rosetta Stone Morgan Stanley 04/15/09 $18.00 $27.00 50.0 % $112.5
12 LogMeIn J.P. Morgan 06/30/09 $16.00 $20.09 25.6 % $106.7
13 Cypress Sharpridge Invest Barclays Capital 06/11/09 $11.00 $11.97 8.8 % $100.1
14 Medidata Solutions Citi 06/24/09 $14.00 $16.24 16.0 % $88.2
15 Duoyuan Global Water Piper Jaffray 06/23/09 $16.00 $24.93 55.8 % $88.0
16 Chemspec International Credit Suisse 06/23/09 $9.00 $8.75 -2.8 % $72.8
17 China Distance Education Citi 07/29/08 $7.00 $6.60 -5.7 % $61.3
18 OpenTable Merrill Lynch 05/20/09 $20.00 $29.38 46.9 % $60.0
19 Chardan 2008 China Acquis Brean Murray 08/11/08 $8.00 $8.05 0.6 % $55.0
20 North Asia Investment Cor Citi 07/23/08 $10.00 $9.60 -4.0 % $50.0
21 China Mass Media Advertis Merrill Lynch 08/03/08 $6.80 $5.22 -23.2 % $49.0
* Table lists the largest IPOs over the past 12 months based on total offering amount or "deal size". Deal size (listed in $ millions) is calculated by multiplying the offering price by the total number of shares offered to the public. Source: Renaissance Capital and RenaissanceCapital.com