IPO Returns
Please note: The returns data exclude all SPACs. Returns shown are based on IPO price to the end of year price in which the company had their offering, and are unweighted.
IPOs In 2010
Total Number: 18  Avg Return: 5 %
Company Name Ticker Offer Date Underwriter Offer Price First Day Close Current Price First Day Return Total Return
AVEO Pharmaceuticals AVEO 3/11/10 J.P. Morgan $9.00 $8.99 $8.99 -0.1 % -0.1 %
Crude Carriers CRU 3/11/10 UBS Investment Bank $19.00 $18.55 $18.55 -2.4 % -2.4 %
Sensata Technologies ST 3/10/10 Morgan Stanley $18.00 $18.50 $18.14 2.8 % 0.8 %
Baltic Trading Limited BALT 3/9/10 Morgan Stanley $14.00 $13.96 $14.18 -0.3 % 1.3 %
Anthera Pharmaceuticals ANTH 2/28/10 Deutsche Bank $7.00 $7.01 $7.10 0.1 % 1.4 %
Generac Holdings GNRC 2/10/10 J.P. Morgan $13.00 $12.84 $14.15 -1.2 % 8.8 %
Graham Packaging GRM 2/10/10 Citi $10.00 $10.20 $11.15 2.0 % 11.5 %
QuinStreet QNST 2/10/10 Credit Suisse $15.00 $15.00 $15.51 0.0 % 3.4 %
Piedmont Office Realty Trust PDM 2/9/10 Morgan Stanley $14.50 $15.60 $17.65 7.6 % 21.7 %
Terreno Realty Corp. TRNO 2/9/10 Goldman Sachs $20.00 $18.65 $19.40 -6.8 % -3.0 %
Ironwood Pharmaceuticals IRWD 2/2/10 J.P. Morgan $11.25 $11.65 $12.91 3.6 % 14.8 %
China Electric Motor CELM 1/28/10 Roth Capital $4.50 $4.45 $6.00 -1.1 % 33.3 %
IFM Century 21 China CTC 1/27/10 Goldman Sachs $7.00 $7.32 $7.67 4.6 % 9.6 %
Andatee China Marine Fuel AMCF 1/25/10 Rodman & Renshaw $6.30 $5.77 $7.73 -8.4 % 22.7 %
China Hydroelectric CHC 1/24/10 Broadband Capital $14.80 $13.90 $10.35 -6.1 % -30.1 %
Cellu Tissue Holdings CLU 1/21/10 Goldman Sachs $13.00 $11.90 $10.74 -8.5 % -17.4 %
Chesapeake Lodging Trust CHSP 1/21/10 J.P. Morgan $20.00 $19.00 $19.73 -5.0 % -1.4 %
Symetra Financial SYA 1/21/10 BofA Merrill Lynch $12.00 $12.70 $12.93 5.8 % 7.8 %

IPO Top Performers (Last 12 Months) [full list]
Company Name Ticker Offer Date Underwriter Industry Deal Size (mm) Offer Price First Day Close Current Price First Day Return Total Return
Lihua International LIWA 9/4/09 Broadband Capital Materials $9 $4.00 $5.41 $9.40 35.3 % 135.0 %
Changyou.com CYOU 4/1/09 Credit Suisse Technology $120 $16.00 $20.02 $31.97 25.1 % 99.8 %
Bridgepoint Education BPI 4/14/09 Credit Suisse Business Services $142 $10.50 $11.10 $20.84 5.7 % 98.5 %
OpenTable OPEN 5/20/09 Merrill Lynch Technology $60 $20.00 $31.89 $36.88 59.5 % 84.4 %
STR Holdings STRI 11/5/09 Credit Suisse Energy $123 $10.00 $13.06 $17.36 30.6 % 73.6 %

IPO Worst Performers (Last 12 Months) [full list]
Company Name Ticker Offer Date Underwriter Industry Deal Size (mm) Offer Price First Day Close Current Price First Day Return Total Return
Shanda Games Limited GAME 9/24/09 Goldman Sachs (Asia) L.L.C. Technology $1,044 $12.50 $10.75 $6.75 -14.0 % -46.0 %
Omeros OMER 10/7/09 Deutsche Bank Health Care $68 $10.00 $8.73 $6.32 -12.7 % -36.8 %
Crimson Exploration CXPO 12/16/09 Barclays Capital Energy $100 $5.00 $4.31 $3.26 -13.8 % -34.8 %
Cumberland Pharmaceuticals CPIX 8/10/09 UBS Investment Bank Health Care $85 $17.00 $16.83 $11.50 -1.0 % -32.4 %
China Hydroelectric CHC 1/24/10 Broadband Capital Energy $89 $14.80 $13.90 $10.35 -6.1 % -30.1 %
Attribution Policy: The information contained herein is proprietary and copyrighted. The media is welcome to use our information and ideas, provided that the following sourcing is included: Renaissance Capital, Greenwich, CT (www.renaissancecapital.com).