IPO Pricings
YTD
Prior Yr
Current Yr
% Change
5/22
69 67 -2.9%


2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Jan 4 9 15 10 6 0 7 8 4 12
1Q Feb 17 21 19 18 3 1 7 16 18 8
Mar 13 7 9 17 3 0 13 8 20 11
Apr 11 7 13 11 5 3 13 17 16 13
2Q May 14 13 15 30 6 3 12 20 11 23
Jun 27 23 18 18 2 7 12 9 4 0
Jul 25 16 8 19 3 2 10 14 11 0
3Q Aug 16 30 7 16 2 5 13 4 7 0
Sep 15 17 15 4 0 10 10 0 8 0
Oct 31 13 22 27 0 13 17 2 19 0
4Q Nov 15 19 27 26 1 11 20 16 6 0
Dec 29 17 28 17 0 8 20 11 4 0
Total 217 192 196 213 31 63 154 125 128 67
Monthly breakdown based on IPO pricing date. Excludes SPACs, closed-end funds and trusts.

Attribution Policy: The information contained herein is proprietary and copyrighted. The media is welcome to use our information and ideas, provided that the following sourcing is included: Renaissance Capital, Greenwich, CT (www.renaissancecapital.com).