IPO Filings

2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Jan 9 17 8 12 15 2 16 13 17 7
1Q Feb 27 17 20 23 10 1 15 14 15 14
Mar 46 20 29 26 8 1 24 24 18 15
Apr 48 34 20 30 12 1 29 36 8 21
2Q May 45 27 32 37 14 3 25 33 11 23
Jun 29 17 23 15 9 7 22 23 8 0
Jul 24 17 19 34 15 12 20 32 10 0
3Q Aug 25 29 26 40 10 13 23 24 17 0
Sep 17 25 23 29 6 13 25 17 10 0
Oct 14 20 18 18 0 20 22 9 7 0
4Q Nov 19 18 22 19 3 21 19 15 8 0
Dec 11 15 23 17 2 24 13 18 11 0
Total 314 256 263 300 104 118 253 258 140 80
Monthly breakdown based on IPO pricing date. Excludes SPACs, closed-end funds and trusts.

Attribution Policy: The information contained herein is proprietary and copyrighted. The media is welcome to use our information and ideas, provided that the following sourcing is included: Renaissance Capital, Greenwich, CT (www.renaissancecapital.com).