IPO Pricings
YTD
Prior Yr
Current Yr
% Change
5/17
62 68 +9.7%


2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Jan 0 3 9 15 10 6 0 7 8 4
1Q Feb 3 17 21 19 18 3 1 7 16 18
Mar 1 13 7 9 17 3 0 13 8 20
Apr 0 11 7 13 11 5 3 13 17 16
2Q May 1 14 13 15 30 6 3 12 20 10
Jun 2 27 23 18 18 2 7 12 9 0
Jul 8 25 16 8 19 3 2 10 14 0
3Q Aug 4 16 30 7 16 2 5 13 4 0
Sep 6 15 17 15 4 0 10 10 0 0
Oct 10 31 13 22 28 0 13 17 2 0
4Q Nov 15 15 19 27 26 1 11 20 16 0
Dec 18 29 17 28 17 0 8 20 11 0
Total 68 216 192 196 214 31 63 154 125 68
Monthly breakdown based on IPO pricing date. Excludes SPACs, closed-end funds and non-operating trusts.

Attribution Policy: The information contained herein is proprietary and copyrighted. The media is welcome to use our information and ideas, provided that the following sourcing is included: Renaissance Capital, Greenwich, CT (www.renaissancecapital.com).