IPO Industry History
Industry 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Business Services 6 5 1 8 19 6 8 14 4 7
Capital Goods & Services 0 3 0 1 7 6 5 4 3 2
Communications 41 0 2 6 9 12 8 9 0 0
Consumer 8 7 13 6 20 20 20 12 1 8
Energy 19 10 2 1 10 20 33 32 7 5
Financial 7 13 14 16 42 31 28 29 3 11
Health Care 81 24 13 8 50 34 35 42 4 9
Materials 4 1 2 3 2 9 8 4 2 4
SPAC 0 0 0 0 1 22 24 58 12 0
Technology 237 19 19 15 49 32 34 58 3 16
Transportation 0 2 4 4 6 20 15 9 2 1
Utilities 3 0 0 0 2 2 1 1 2 0
Attribution Policy: The information contained herein is proprietary and copyrighted. The media is welcome to use our information and ideas, provided that the following sourcing is included: Renaissance Capital, Greenwich, CT (www.renaissancecapital.com).