IPO Filings

2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Jan 4 9 17 8 12 16 2 16 13 17
1Q Feb 1 27 16 20 24 10 1 15 14 16
Mar 1 46 20 28 26 8 1 24 24 19
Apr 3 48 34 20 30 12 1 29 36 8
2Q May 6 45 27 32 37 14 3 26 33 6
Jun 3 29 17 23 15 10 7 22 23 0
Jul 7 24 17 19 34 15 12 22 34 0
3Q Aug 20 25 29 26 40 11 13 25 24 0
Sep 19 18 25 24 26 6 13 25 17 0
Oct 10 14 20 18 18 0 21 22 10 0
4Q Nov 14 19 18 23 19 3 21 20 15 0
Dec 18 11 15 21 17 2 24 13 19 0
Total 106 315 255 262 298 107 119 259 262 66
Monthly breakdown based on IPO pricing date. Excludes SPACs, closed-end funds and trusts.

Attribution Policy: The information contained herein is proprietary and copyrighted. The media is welcome to use our information and ideas, provided that the following sourcing is included: Renaissance Capital, Greenwich, CT (www.renaissancecapital.com).