Upcoming IPO Lockup Period Dates
  Symbol Offer Date Lockup Days Lockup Expires
A123 Systems AONE 09/23/09 180 03/22/10
Apollo Commercial Real Estate Finance* ARI 09/23/09 180 03/22/10
Artio Global Investors ART 09/23/09 180 03/22/10
Vitacost.com VITC 09/23/09 180 03/22/10
Select Medical Holdings* SEM 09/24/09 180 03/23/10
Shanda Games Limited* GAME 09/24/09 180 03/23/10
Talecris Biotherapeutics* TLCR 09/30/09 180 03/29/10
Echo Global Logistics ECHO 10/01/09 180 03/30/10
Education Management* EDMC 10/01/09 180 03/30/10
Banco Santander Brasil* BSBR 10/06/09 180 04/04/10
Verisk Analytics* VRSK 10/06/09 180 04/04/10
Mistras Group* MG 10/07/09 180 04/05/10
Omeros* OMER 10/07/09 180 04/05/10
RailAmerica* RA 10/12/09 180 04/10/10
China Real Estate Information* CRIC 10/15/09 180 04/13/10
ZST Digital Networks ZSTN 10/19/09 180 04/17/10
AGA Medical Holdings* AGAM 10/20/09 180 04/18/10
Dole Food Company* DOLE 10/22/09 180 04/20/10
Addus HomeCare ADUS 10/27/09 180 04/25/10
Vitamin Shoppe* VSI 10/27/09 180 04/25/10
CDC Software CDCS 08/05/09 270 05/02/10
Ancestry.com ACOM 11/04/09 180 05/03/10
Hyatt Hotels* H 11/04/09 180 05/03/10
Duoyuan Printing DYP 11/05/09 180 05/04/10
STR Holdings* STRI 11/05/09 180 05/04/10
Dollar General* DG 11/12/09 180 05/11/10
rue21* RUE 11/12/09 180 05/11/10
Fortinet* FTNT 11/17/09 180 05/16/10
7 Days Group Holdings* SVN 11/19/09 180 05/18/10
Archipelago Learning ARCL 11/19/09 180 05/18/10
Cloud Peak Energy* CLD 11/19/09 180 05/18/10
Global Defense Technology & Systems * GTEC 11/19/09 180 05/18/10
Pebblebrook Hotel Trust* PEB 12/08/09 180 06/06/10
China Nuokang Bio-Pharma* NKBP 12/09/09 180 06/07/10
KAR Auction Services* KAR 12/10/09 180 06/08/10
Concord Medical Services* CCM 12/11/09 180 06/09/10
Cobalt International Energy* CIE 12/15/09 180 06/13/10
Team Health Holdings TMH 12/15/09 180 06/13/10
Crimson Exploration* CXPO 12/16/09 180 06/14/10
Kraton Performance Polymers KRA 12/16/09 180 06/14/10
Invesco Mortgage Capital IVR 06/25/09 360 06/20/10
Cellu Tissue Holdings* CLU 01/21/10 180 07/20/10
Chesapeake Lodging Trust* CHSP 01/21/10 180 07/20/10
Symetra Financial* SYA 01/21/10 180 07/20/10
China Hydroelectric CHC 01/24/10 180 07/23/10
IFM Century 21 China CTC 01/27/10 180 07/26/10
China Electric Motor CELM 01/28/10 180 07/27/10
Ironwood Pharmaceuticals* IRWD 02/02/10 180 08/01/10
Piedmont Office Realty Trust* PDM 02/09/10 180 08/08/10
Terreno Realty Corp.* TRNO 02/09/10 180 08/08/10
Generac Holdings* GNRC 02/10/10 180 08/09/10
Graham Packaging* GRM 02/10/10 180 08/09/10
QuinStreet* QNST 02/10/10 180 08/09/10
Starwood Property Trust STWD 08/11/09 365 08/11/10
Cosan Limited* CZZ 08/15/07 1095 08/14/10
Anthera Pharmaceuticals ANTH 02/28/10 180 08/27/10
Baltic Trading Limited* BALT 03/09/10 180 09/05/10
Sensata Technologies ST 03/10/10 180 09/06/10
AVEO Pharmaceuticals* AVEO 03/11/10 180 09/07/10
Crude Carriers CRU 03/11/10 180 09/07/10
Colony Financial CLNY 09/23/09 365 09/23/10
Chardan 2008 China Acquisition CACAU 08/11/08 900 01/28/11
Andatee China Marine Fuel AMCF 01/25/10 546 07/25/11
PennyMac Mortgage Investment Trust PMT 07/29/09 1095 07/28/12
CreXus Investment Corp. CXS 09/16/09 1095 09/15/12
* Lock-up may be extended or reduced around the earnings release date.