
Chinese provider of solar photovoltaic and high performance computing products.
Industry: Industrials
Latest Trade: $2.43 0.00 (0.0%)
First Day Return: +0.8%
Return from IPO: -97.0%

| IPO Date | 03/03/2025 |
|---|---|
| Offer Price | $4.00 |
| Price Range | $4.00 - $5.00 |
| Offer Shares (mm) | 2.0 |
| Deal Size ($mm) | $8 |
| Lock-Up Date | IPO Pro Only |
| Street Research | IPO Pro Only |
| Underwriter Name | Cathay Securities |
| Headquarters | Ningbo, China |
|---|---|
| Founded | 2011 |
| Employees at IPO | 113 |
| Website www.skycorp.com | |