IPO Plus Fund Performance
Month Quarter Year To Date 1 Year 5 Years 10 Years
Performance
Date IPO Plus
  Closing Price % Return
YTD Jun 09 $10.20 3.34 %
2008 $9.87 -32.76 %
2007 $14.68 5.00 %
2006 $13.98 10.42 %
2005 $12.66 4.28 %
2004 $12.14 13.14 %
2003 $10.73 52.19 %
2002 $7.05 -21.49 %
2001 $8.98 -51.84 %
2000 $18.65 -41.51 %
  Closing Price % Return
Jun 09 $10.20 10.03 %
Mar 09 $9.27 -6.07 %
Dec 08 $9.87 -11.40 %
Sep 08 $11.14 -13.30 %
Jun 08 $12.85 1.58 %
Mar 08 $12.65 -13.82 %
Dec 07 $14.68 -2.52 %
Sep 07 $15.06 -0.52 %
Jun 07 $15.14 7.14 %
Mar 07 $14.13 1.07 %
  Closing Price % Return
Jun 09 $10.20 6.47 %
May 09 $9.58 -0.72 %
Apr 09 $9.65 4.09 %
Mar 09 $9.27 3.11 %
Feb 09 $8.99 -7.41 %
Jan 09 $9.71 -1.62 %
Dec 08 $9.87 4.55 %
Nov 08 $9.44 -5.50 %
Oct 08 $9.99 -10.32 %
Sep 08 $11.14 -7.70 %
-26.72%, -2.59% and -5.45% were the IPO Fund's one-, five- and ten-year average annual total returns through 3/31/2009. Past performance is no guarantee of future results. Investment return and principal value will vary. An investor's shares, when redeemed, may be worth more or less than original cost.

This web site should not be considered a solicitation or offering for the shares of IPO Plus Aftermarket Fund (IPO Plus Fund) in any country in which the Fund is not registered. The Fund is offered by prospectus only. The prospectus contains more complete information including fees, expenses and risks involved in investing in initial public offerings and should be read carefully before investing. Shares of the IPO Plus Fund are available for direct sale only in the United States and Puerto Rico.

The IPO Plus Aftermarket Fund's code of ethics is available to its shareholders free of charge. To obtain a copy, shareholders may call the Fund toll-free, 1-888-476-3863.