IPO Plus Fund Performance
Month Quarter Year To Date 1 Year 5 Years 10 Years
Performance
Date IPO Plus
  Closing Price % Return
YTD Feb 10 $10.95 -4.36 %
2009 $11.45 16.00 %
2008 $9.87 -32.76 %
2007 $14.68 5.00 %
2006 $13.98 10.42 %
2005 $12.66 4.28 %
2004 $12.14 13.14 %
2003 $10.73 52.19 %
2002 $7.05 -21.49 %
2001 $8.98 -51.84 %
  Closing Price % Return
Dec 09 $11.45 3.33 %
Sep 09 $11.08 8.62 %
Jun 09 $10.20 10.03 %
Mar 09 $9.27 -6.07 %
Dec 08 $9.87 -11.40 %
Sep 08 $11.14 -13.30 %
Jun 08 $12.85 1.58 %
Mar 08 $12.65 -13.82 %
Dec 07 $14.68 -2.52 %
Sep 07 $15.06 -0.52 %
  Closing Price % Return
Feb 10 $10.95 0.09 %
Jan 10 $10.94 -4.45 %
Dec 09 $11.45 4.66 %
Nov 09 $10.94 3.99 %
Oct 09 $10.52 -5.05 %
Sep 09 $11.08 2.68 %
Aug 09 $10.79 1.12 %
Jul 09 $10.67 4.60 %
Jun 09 $10.20 6.47 %
May 09 $9.58 -0.72 %
16.01%, -1.16% and -9.74% were the IPO Fund's one-, five- and ten-year average annual total returns through 12/31/2009. Past performance is no guarantee of future results. Investment return and principal value will vary. An investor's shares, when redeemed, may be worth more or less than original cost.

This web site should not be considered a solicitation or offering for the shares of IPO Plus Aftermarket Fund (IPO Plus Fund) in any country in which the Fund is not registered. The Fund is offered by prospectus only. The prospectus contains more complete information including fees, expenses and risks involved in investing in initial public offerings and should be read carefully before investing. Shares of the IPO Plus Fund are available for direct sale only in the United States and Puerto Rico.

The IPO Plus Aftermarket Fund's code of ethics is available to its shareholders free of charge. To obtain a copy, shareholders may call the Fund toll-free, 1-888-476-3863.