2007 Annaul Performance Rankings
Company Name Date Offer Price First Day Close Quarter End Price First Day Return Aftermarket Return Total Return
JA Solar Holdings / JASO 02/06/07 $15.00 $17.80 $69.81 18.7 % 292.2 % 365.4 %
MercadoLibre / MELI 08/09/07 $18.00 $28.50 $73.88 58.3 % 159.2 % 310.4 %
Yingli Green Energy / YGE 06/07/07 $11.00 $10.50 $38.70 -4.5 % 268.6 % 251.8 %
VMware / VMW 08/13/07 $29.00 $51.00 $84.99 75.9 % 66.6 % 193.1 %
FCStone Group / FCSX 03/15/07 $16.00 $20.75 $46.03 29.7 % 121.8 % 187.7 %
Lululemon athletica / LULU 07/26/07 $18.00 $28.00 $47.37 55.6 % 69.2 % 163.2 %
China Architectural Engineering / RCH 09/27/07 $3.50 $6.00 $8.65 71.4 % 44.2 % 147.1 %
Masimo Corporation / MASI 08/07/07 $17.00 $20.90 $39.45 22.9 % 88.8 % 132.1 %
MSCI / MXB 11/14/07 $18.00 $24.97 $38.40 38.7 % 53.8 % 113.3 %
American Public Education / APEI 11/08/07 $20.00 $35.92 $41.78 79.6 % 16.3 % 108.9 %
WuXi PharmaTech / WX 08/08/07 $14.00 $19.60 $29.24 40.0 % 49.2 % 108.9 %
Dolan Media / DM 08/01/07 $14.50 $17.72 $29.17 22.2 % 64.6 % 101.2 %
athenahealth / ATHN 09/19/07 $18.00 $35.50 $36.00 97.2 % 1.4 % 100.0 %
comScore / SCOR 06/26/07 $16.50 $23.47 $32.63 42.2 % 39.0 % 97.8 %
EnerNOC / ENOC 05/17/07 $26.00 $31.13 $49.10 19.7 % 57.7 % 88.8 %
Genoptix / GXDX 10/29/07 $17.00 $25.35 $30.70 49.1 % 21.1 % 80.6 %
Concho Resources / CXO 08/02/07 $11.50 $12.90 $20.61 12.2 % 59.8 % 79.2 %
PROS Holdings / PRO 06/27/07 $11.00 $12.85 $19.62 16.8 % 52.7 % 78.4 %
Data Domain / DDUP 06/26/07 $15.00 $24.95 $26.34 66.3 % 5.6 % 75.6 %
DemandTec / DMAN 08/08/07 $11.00 $9.34 $19.29 -15.1 % 106.5 % 75.4 %
Comverge / COMV 04/12/07 $18.00 $22.31 $31.49 23.9 % 41.1 % 74.9 %
Perfect World / PWRD 07/25/07 $16.00 $20.40 $27.88 27.5 % 36.7 % 74.3 %
Continental Resources / CLR 05/14/07 $15.00 $14.10 $26.13 -6.0 % 85.3 % 74.2 %
LDK Solar / LDK 05/31/07 $27.00 $27.20 $47.01 0.7 % 72.8 % 74.1 %
BladeLogic / BLOG 07/24/07 $17.00 $25.07 $29.57 47.5 % 17.9 % 73.9 %
E-House (China) Holdings / EJ 08/07/07 $13.80 $19.43 $23.83 40.8 % 22.6 % 72.7 %
Cavium Networks / CAVM 05/01/07 $13.50 $16.45 $23.02 21.9 % 39.9 % 70.5 %
Rubicon Technology / RBCN 11/15/07 $14.00 $17.50 $23.75 25.0 % 35.7 % 69.6 %
China Digital TV / STV 10/04/07 $16.00 $28.00 $26.98 75.0 % -3.6 % 68.6 %
Sucampo Pharmaceuticals / SCMP 08/01/07 $11.50 $12.26 $18.34 6.6 % 49.6 % 59.5 %
Cellcom Israel / CEL 02/05/07 $20.00 $19.54 $31.76 -2.3 % 62.5 % 58.8 %
Insulet / PODD 05/14/07 $15.00 $15.96 $23.48 6.4 % 47.1 % 56.5 %
Solera Holdings / SLH 05/10/07 $16.00 $18.40 $24.78 15.0 % 34.7 % 54.9 %
Biodel / BIOD 05/10/07 $15.00 $18.00 $23.23 20.0 % 29.1 % 54.9 %
Titan Machinery / TITN 12/05/07 $8.50 $9.48 $13.10 11.5 % 38.2 % 54.1 %
Starent Networks / STAR 06/05/07 $12.00 $14.01 $18.25 16.8 % 30.3 % 52.1 %
NetSuite / N 12/19/07 $26.00 $35.50 $39.18 36.5 % 10.4 % 50.7 %
China Sunergy / CSUN 05/16/07 $11.00 $16.56 $16.52 50.5 % -0.2 % 50.2 %
Pharmasset, Inc / VRUS 04/26/07 $9.00 $9.00 $13.50 0.0 % 50.0 % 50.0 %
MedAssets / MDAS 12/12/07 $16.00 $20.50 $23.94 28.1 % 16.8 % 49.6 %
AirMedia / AMCN 11/06/07 $15.00 $20.90 $22.38 39.3 % 7.1 % 49.2 %
ShoreTel, Inc. / SHOR 07/02/07 $9.50 $12.15 $13.97 27.9 % 15.0 % 47.1 %
MAP Pharmaceuticals / MAPP 10/04/07 $12.00 $13.35 $17.51 11.3 % 31.2 % 45.9 %
Orion Energy Systems / OESX 12/18/07 $13.00 $21.41 $18.82 64.7 % -12.1 % 44.8 %
K12 / LRN 12/12/07 $18.00 $24.55 $25.87 36.4 % 5.4 % 43.7 %
Aecom Technology Corporation / ACM 05/09/07 $20.00 $21.10 $28.57 5.5 % 35.4 % 42.9 %
AeroVironment / AVAV 01/22/07 $17.00 $23.93 $24.20 40.8 % 1.1 % 42.4 %
Targa Resources L.P. / NGLS 02/08/07 $21.00 $23.76 $29.62 13.1 % 24.7 % 41.0 %
Triple-S Management / GTS 12/06/07 $14.50 $15.15 $20.21 4.5 % 33.4 % 39.4 %
SandRidge Energy / SD 11/05/07 $26.00 $32.00 $35.86 23.1 % 12.1 % 37.9 %
Sirtris Pharmaceuticals / SIRT 05/22/07 $10.00 $10.76 $13.69 7.6 % 27.2 % 36.9 %
Neutral Tandem / TNDM 11/01/07 $14.00 $20.28 $19.02 44.9 % -6.2 % 35.9 %
Aruba Networks / ARUN 03/26/07 $11.00 $14.15 $14.91 28.6 % 5.4 % 35.5 %
Longtop Financial Technologies / LFT 10/23/07 $17.50 $32.40 $23.68 85.1 % -26.9 % 35.3 %
Constant Contact / CTCT 10/02/07 $16.00 $27.64 $21.50 72.8 % -22.2 % 34.4 %
AuthenTec / AUTH 06/26/07 $11.00 $10.00 $14.53 -9.1 % 45.3 % 32.1 %
CVR Energy / CVI 10/22/07 $19.00 $20.25 $24.94 6.6 % 23.2 % 31.3 %
SemGroup Energy Partners / SGLP 07/17/07 $22.00 $29.32 $28.83 33.3 % -1.7 % 31.0 %
Edenor / EDN 04/25/07 $17.00 $17.50 $22.00 2.9 % 25.7 % 29.4 %
Monotype Imaging / TYPE 07/24/07 $12.00 $12.05 $15.17 0.4 % 25.9 % 26.4 %
Clean Energy Fuels / CLNE 05/24/07 $12.00 $12.04 $15.14 0.3 % 25.7 % 26.2 %
Intellon / ITLN 12/13/07 $6.00 $6.75 $7.54 12.5 % 11.7 % 25.7 %
El Paso Pipeline Partners / EPB 11/15/07 $20.00 $20.90 $25.05 4.5 % 19.9 % 25.3 %
Power Medical Interventions / PMII 10/25/07 $11.00 $11.79 $13.77 7.2 % 16.8 % 25.2 %
Virtusa / VRTU 08/02/07 $14.00 $11.86 $17.33 -15.3 % 46.1 % 23.8 %
MV Oil Trust / MVO 01/18/07 $20.00 $22.37 $24.64 11.9 % 10.1 % 23.2 %
Duff & Phelps / DUF 09/27/07 $16.00 $18.35 $19.68 14.7 % 7.2 % 23.0 %
Salary.com / SLRY 02/14/07 $10.50 $12.50 $12.85 19.0 % 2.8 % 22.4 %
Entropic Communications / ENTR 12/06/07 $6.00 $7.40 $7.28 23.3 % -1.6 % 21.3 %
National CineMedia / NCMI 02/07/07 $21.00 $25.67 $25.21 22.2 % -1.8 % 20.0 %
Cosan Limited / CZZ 08/15/07 $10.50 $10.50 $12.60 0.0 % 20.0 % 20.0 %
Virtual Radiologic / VRAD 11/14/07 $17.00 $20.75 $20.28 22.1 % -2.3 % 19.3 %
Chimera Investment / CIM 11/15/07 $15.00 $14.90 $17.88 -0.7 % 20.0 % 19.2 %
Quicksilver Gas Services L.P. / KGS 08/06/07 $21.00 $21.00 $25.02 0.0 % 19.1 % 19.1 %
Orexigen Therapeutics / OREX 04/25/07 $12.00 $13.00 $14.25 8.3 % 9.6 % 18.8 %
SuccessFactors / SFSF 11/19/07 $10.00 $13.25 $11.82 32.5 % -10.8 % 18.2 %
Validus Re / VR 07/24/07 $22.00 $22.25 $25.98 1.1 % 16.8 % 18.1 %
EnergySolutions / ES 11/14/07 $23.00 $23.01 $26.99 0.0 % 17.3 % 17.3 %
Helicos BioSciences / HLCS 05/23/07 $9.00 $8.47 $10.44 -5.9 % 23.3 % 16.0 %
Capital Product Partners L.P. / CPLP 03/29/07 $21.50 $26.75 $24.76 24.4 % -7.4 % 15.2 %
Netezza Corporation / NZ 07/18/07 $12.00 $17.39 $13.80 44.9 % -20.6 % 15.0 %
Infinera Corporation / INFN 06/06/07 $13.00 $19.71 $14.84 51.6 % -24.7 % 14.2 %
Paragon Shipping / PRGN 08/09/07 $16.00 $14.50 $18.21 -9.4 % 25.6 % 13.8 %
TechTarget / TTGT 05/16/07 $13.00 $14.79 $14.78 13.8 % -0.1 % 13.7 %
Teekay Tankers Ltd. / TNK 12/12/07 $19.50 $20.01 $22.00 2.6 % 9.9 % 12.8 %
Limco-Piedmont / LIMC 07/18/07 $11.00 $13.30 $12.41 20.9 % -6.7 % 12.8 %
Animal Health Int'l / AHII 01/30/07 $11.00 $12.45 $12.30 13.2 % -1.2 % 11.8 %
Victory Acquisition / VRY-U 04/25/07 $10.00 $10.35 $11.15 3.5 % 7.7 % 11.5 %
TranS1 / TSON 10/16/07 $15.00 $24.00 $16.47 60.0 % -31.4 % 9.8 %
Greenlight Capital Re / GLRE 05/23/07 $19.00 $24.03 $20.79 26.5 % -13.5 % 9.4 %
Legacy Reserves L.P. / LGCY 01/11/07 $19.00 $20.30 $20.70 6.8 % 2.0 % 8.9 %
Spectra Energy Partners / SEP 06/26/07 $22.00 $28.65 $23.96 30.2 % -16.4 % 8.9 %
Genpact Limited / G 08/01/07 $14.00 $16.75 $15.23 19.6 % -9.1 % 8.8 %
China Nepstar Chain Drugstore / NPD 11/08/07 $16.20 $17.50 $17.58 8.0 % 0.5 % 8.5 %
Rex Energy / REXX 07/24/07 $11.00 $10.13 $11.93 -7.9 % 17.8 % 8.5 %
012 Smile.Communications / SMLC 10/30/07 $12.00 $12.00 $12.96 0.0 % 8.0 % 8.0 %
Interactive Brokers / IBKR 05/03/07 $30.01 $31.03 $32.32 3.4 % 4.2 % 7.7 %
SenoRx / SENO 03/28/07 $8.00 $8.18 $8.60 2.3 % 5.1 % 7.5 %
Mellanox Technologies / MLNX 02/07/07 $17.00 $20.00 $18.22 17.6 % -8.9 % 7.2 %
Approach Resources / AREX 11/07/07 $12.00 $12.59 $12.86 4.9 % 2.1 % 7.2 %
WSP Holdings Limited / WH 12/05/07 $8.50 $8.54 $9.10 0.5 % 6.6 % 7.1 %
VisionChina Media / VISN 12/05/07 $8.00 $8.00 $8.50 0.0 % 6.3 % 6.3 %
VanceInfo Technologies Inc. / VIT 12/11/07 $8.50 $9.96 $9.00 17.2 % -9.6 % 5.9 %
hhgregg / HGG 07/19/07 $13.00 $14.55 $13.76 11.9 % -5.4 % 5.8 %
MF Global Ltd. / MF 07/18/07 $30.00 $27.55 $31.47 -8.2 % 14.2 % 4.9 %
Hyde Park Acquisition / HYDQU.OB 03/08/07 $8.00 $8.16 $8.35 2.0 % 2.3 % 4.4 %
Duncan Energy Partners / DEP 01/30/07 $21.00 $23.05 $21.83 9.8 % -5.3 % 4.0 %
Flagstone Reinsurance / FSR 03/29/07 $13.50 $13.48 $13.90 -0.1 % 3.1 % 3.0 %
TomoTherapy / TOMO 05/08/07 $19.00 $22.67 $19.56 19.3 % -13.7 % 2.9 %
Xinyuan Real Estate / XIN 12/11/07 $14.00 $16.80 $14.23 20.0 % -15.3 % 1.6 %
MEMSIC / MEMS 12/13/07 $10.00 $10.25 $10.13 2.5 % -1.2 % 1.3 %
OceanFreight / OCNF 04/24/07 $19.00 $19.31 $19.23 1.6 % -0.4 % 1.2 %
Cardtronics / CATM 12/10/07 $10.00 $9.50 $10.11 -5.0 % 6.4 % 1.1 %
Santa Monica Media Corp / MEJ-U 03/27/07 $8.00 $7.87 $8.08 -1.6 % 2.7 % 1.0 %
Einstein Noah Restaurant Group / BAGL 06/07/07 $18.00 $18.23 $18.15 1.3 % -0.4 % 0.8 %
EnteroMedics / ETRM 11/14/07 $8.00 $8.00 $8.05 0.0 % 0.6 % 0.6 %
Optimer Pharmaceuticals / OPTR 02/08/07 $7.00 $8.50 $7.00 21.4 % -17.6 % 0.0 %
Nanosphere / NSPH 10/31/07 $14.00 $16.00 $13.99 14.3 % -12.6 % -0.1 %
Eurand / EURX 05/16/07 $16.00 $15.44 $15.80 -3.5 % 2.3 % -1.3 %
Tongjitang Chinese Medicines / TCM 03/15/07 $10.00 $9.75 $9.85 -2.5 % 1.0 % -1.5 %
CNinsure Inc. / CISG 10/30/07 $16.00 $25.29 $15.75 58.1 % -37.7 % -1.6 %
Employers Holdings / EIG 01/30/07 $17.00 $19.97 $16.71 17.5 % -16.3 % -1.7 %
Golden Pond Healthcare / GPH-U 11/07/07 $8.00 $8.00 $7.85 0.0 % -1.9 % -1.9 %
OSG America L.P. / OSP 11/08/07 $19.00 $18.85 $18.55 -0.8 % -1.6 % -2.4 %
Gushan Environmental Energy / GU 12/18/07 $9.60 $9.73 $9.35 1.4 % -3.9 % -2.6 %
TriMas Corporation / TRS 05/17/07 $11.00 $11.75 $10.59 6.8 % -9.9 % -3.7 %
Super Micro Computer / SMCI 03/28/07 $8.00 $8.76 $7.67 9.5 % -12.4 % -4.1 %
Navios Maritime Partners L.P. / NMM 11/12/07 $20.00 $19.25 $19.15 -3.8 % -0.5 % -4.3 %
Simcere Pharmaceutical / SCR 04/19/07 $14.50 $15.30 $13.85 5.5 % -9.5 % -4.5 %
Ulta Beauty / ULTA 10/24/07 $18.00 $29.82 $17.15 65.7 % -42.5 % -4.7 %
Encore Bancshares / EBTX 07/17/07 $21.00 $22.43 $19.99 6.8 % -10.9 % -4.8 %
Liberty Acquisition Holdings / LIA-U 12/06/07 $10.00 $10.00 $9.50 0.0 % -5.0 % -5.0 %
Skilled Healthcare Group / SKH 05/14/07 $15.50 $15.90 $14.63 2.6 % -8.0 % -5.6 %
Horsehead Holding / ZINC 08/09/07 $18.00 $18.60 $16.97 3.3 % -8.8 % -5.7 %
Switch & Data / SDXC 02/07/07 $17.00 $19.00 $16.02 11.8 % -15.7 % -5.8 %
NovaBay Pharmaceuticals / NBY 10/25/07 $4.00 $3.62 $3.76 -9.5 % 3.8 % -6.0 %
DuPont Fabros Technology / DFT 10/18/07 $21.00 $22.71 $19.60 8.1 % -13.7 % -6.7 %
3SBio Inc. / SSRX 02/06/07 $16.00 $14.85 $14.88 -7.2 % 0.2 % -7.0 %
Fuqi International / FUQI 10/22/07 $9.00 $10.47 $8.30 16.3 % -20.7 % -7.8 %
3PAR Inc. / PAR 11/15/07 $14.00 $15.75 $12.90 12.5 % -18.1 % -7.9 %
Polypore International / PPO 06/27/07 $19.00 $18.03 $17.50 -5.1 % -2.9 % -7.9 %
Heckmann Corporation / HEK-U 11/13/07 $8.00 $7.26 $7.35 -9.3 % 1.2 % -8.1 %
NRDC Acquisition / NAQ-U 10/18/07 $10.00 $9.13 $9.17 -8.7 % 0.4 % -8.3 %
Global Brands Acquisition / GQN-U 12/07/07 $10.00 $10.00 $9.11 0.0 % -8.9 % -8.9 %
Targanta Therapeutics / TARG 10/09/07 $10.00 $9.40 $9.04 -6.0 % -3.8 % -9.6 %
Ensign Group / ENSG 11/08/07 $16.00 $16.14 $14.40 0.9 % -10.8 % -10.0 %
Cinemark Holdings / CNK 04/23/07 $19.00 $18.91 $17.00 -0.5 % -10.1 % -10.5 %
Compellent Technologies / CML 10/09/07 $13.50 $24.19 $12.03 79.2 % -50.3 % -10.9 %
Textainer Group Holdings / TGH 10/09/07 $16.50 $17.00 $14.53 3.0 % -14.5 % -11.9 %
Internet Brands / INET 11/15/07 $8.00 $8.00 $7.03 0.0 % -12.1 % -12.1 %
Spreadtrum Communications / SPRD 06/26/07 $14.00 $15.95 $12.26 13.9 % -23.1 % -12.4 %
SoundBite Communications / SDBT 10/31/07 $8.00 $8.02 $6.90 0.3 % -14.0 % -13.8 %
Encore Energy Partners / ENP 09/11/07 $21.00 $21.03 $18.00 0.1 % -14.4 % -14.3 %
BioForm Medical / BFRM 11/06/07 $8.00 $8.55 $6.83 6.9 % -20.1 % -14.6 %
ChinaEdu Corporation / CEDU 12/10/07 $10.00 $7.97 $8.50 -20.3 % 6.6 % -15.0 %
Deltek / PROJ 10/31/07 $18.00 $17.95 $15.23 -0.3 % -15.2 % -15.4 %
MetroPCS Communications / PCS 04/18/07 $23.00 $27.40 $19.45 19.1 % -29.0 % -15.4 %
Accuray / ARAY 02/07/07 $18.00 $28.47 $15.22 58.2 % -46.5 % -15.4 %
Fortress Investment Group / FIG 02/08/07 $18.50 $31.00 $15.58 67.6 % -49.7 % -15.8 %
Vanguard Natural Resources / VNR 10/23/07 $19.00 $18.94 $16.00 -0.3 % -15.5 % -15.8 %
Giant Interactive Group / GA 10/31/07 $15.50 $18.23 $12.98 17.6 % -28.8 % -16.3 %
HireRight / HIRE 08/07/07 $15.00 $14.73 $12.46 -1.8 % -15.4 % -16.9 %
Quest Energy Partners / QELP 11/08/07 $18.00 $16.50 $14.91 -8.3 % -9.6 % -17.2 %
CastlePoint / CPHL 03/22/07 $14.50 $16.15 $12.00 11.4 % -25.7 % -17.2 %
Och-Ziff Capital Mgmt / OZM 11/13/07 $32.00 $30.65 $26.28 -4.2 % -14.3 % -17.9 %
Lumber Liquidators / LL 11/08/07 $11.00 $9.76 $8.99 -11.3 % -7.9 % -18.3 %
Jazz Pharmaceuticals / JAZZ 05/31/07 $18.00 $17.73 $14.70 -1.5 % -17.1 % -18.3 %
Ocean Power Tech. / OPTT 04/24/07 $20.00 $17.84 $16.23 -10.8 % -9.0 % -18.9 %
US Auto Parts Network / PRTS 02/08/07 $10.00 $11.90 $8.11 19.0 % -31.8 % -18.9 %
Babcock & Brown Air LTD / FLY 09/26/07 $23.00 $22.73 $18.21 -1.2 % -19.9 % -20.8 %
B&G Foods / BGS 05/22/07 $13.00 $13.26 $10.21 2.0 % -23.0 % -21.5 %
STARLIMS / LIMS 05/23/07 $13.50 $13.53 $10.60 0.2 % -21.7 % -21.5 %
Airvana / AIRV 07/19/07 $7.00 $7.17 $5.43 2.4 % -24.3 % -22.4 %
ARYx Therapeutics / ARYX 11/06/07 $10.00 $8.10 $7.75 -19.0 % -4.3 % -22.5 %
JMP Group / JMP 05/10/07 $11.00 $12.30 $8.48 11.8 % -31.1 % -22.9 %
Cheniere Energy Partners / CQP 03/20/07 $21.00 $21.71 $16.06 3.4 % -26.0 % -23.5 %
FGX International Holdings / FGXI 10/24/07 $16.00 $17.05 $11.85 6.6 % -30.5 % -25.9 %
Rosetta Genomics / ROSG 02/26/07 $7.00 $7.32 $5.14 4.6 % -29.8 % -26.6 %
Maxcom Telecommunications / MXT 10/18/07 $17.50 $18.59 $12.71 6.2 % -31.6 % -27.4 %
Amicus Therapeutics / FOLD 05/30/07 $15.00 $14.43 $10.75 -3.8 % -25.5 % -28.3 %
Care Investment Trust / CRE 06/21/07 $15.00 $13.50 $10.74 -10.0 % -20.4 % -28.4 %
Blackstone Group L.P. / BX 06/21/07 $31.00 $35.06 $22.13 13.1 % -36.9 % -28.6 %
Silver State Bancorp / SSBX 07/17/07 $20.00 $19.30 $14.10 -3.5 % -26.9 % -29.5 %
Qiao Xing Mobile Communication / QXM 05/02/07 $12.00 $11.31 $8.45 -5.8 % -25.3 % -29.6 %
CAI International / CAP 05/15/07 $15.00 $15.00 $10.52 0.0 % -29.9 % -29.9 %
Voltaire Ltd. / VOLT 07/25/07 $9.00 $8.33 $6.16 -7.4 % -26.1 % -31.6 %
Synta Pharmaceuticals / SNTA 02/05/07 $10.00 $9.09 $6.70 -9.1 % -26.3 % -33.0 %
BioFuel Energy / BIOF 06/13/07 $10.50 $10.51 $7.03 0.1 % -33.1 % -33.0 %
Response Genetics / RGDX 06/04/07 $7.00 $7.00 $4.65 0.0 % -33.6 % -33.6 %
BWAY Holding Company / BWY 06/12/07 $15.00 $14.60 $9.75 -2.7 % -33.2 % -35.0 %
Rodman & Renshaw Capital / RODM 10/15/07 $5.00 $4.20 $3.25 -16.0 % -22.6 % -35.0 %
Molecular Insight Pharm. / MIPI 02/01/07 $14.00 $14.09 $9.06 0.6 % -35.7 % -35.3 %
Pzena Investment Mgmt / PZN 10/24/07 $18.00 $20.09 $11.40 11.6 % -43.3 % -36.7 %
Agria Corporation / GRO 11/06/07 $16.50 $12.06 $10.39 -26.9 % -13.8 % -37.0 %
XTENT / XTNT 01/31/07 $16.00 $16.48 $9.84 3.0 % -40.3 % -38.5 %
Dice Holdings / DHX 07/17/07 $13.00 $13.40 $7.99 3.1 % -40.4 % -38.5 %
eTelecare Global Solutions / ETEL 03/27/07 $13.50 $14.55 $8.29 7.8 % -43.0 % -38.6 %
Veraz Networks / VRAZ 04/04/07 $8.00 $7.80 $4.82 -2.5 % -38.2 % -39.8 %
Acorn International / ATV 05/02/07 $15.50 $21.50 $9.33 38.7 % -56.6 % -39.8 %
ICx Technologies / ICXT 11/07/07 $16.00 $12.85 $9.62 -19.7 % -25.1 % -39.9 %
Virgin Mobile USA / VM 10/10/07 $15.00 $15.75 $8.89 5.0 % -43.6 % -40.7 %
Opnext / OPXT 02/14/07 $15.00 $17.40 $8.85 16.0 % -49.1 % -41.0 %
NeurogesX / NGSX 05/01/07 $11.00 $10.25 $6.36 -6.8 % -38.0 % -42.2 %
Noah Education Holdings / NED 10/18/07 $14.00 $19.85 $8.06 41.8 % -59.4 % -42.4 %
RSC Equipment Rental / RRR 05/22/07 $22.00 $19.00 $12.55 -13.6 % -33.9 % -43.0 %
Orbitz Worldwide / OWW 07/19/07 $15.00 $14.50 $8.50 -3.3 % -41.4 % -43.3 %
FBR Capital Markets / FBCM 06/07/07 $17.00 $18.00 $9.58 5.9 % -46.8 % -43.6 %
Sourcefire / FIRE 03/08/07 $15.00 $15.49 $8.34 3.3 % -46.2 % -44.4 %
Clearwire Corp. / CLWR 03/07/07 $25.00 $24.62 $13.71 -1.5 % -44.3 % -45.2 %
Quadra Realty Trust / QRR 02/14/07 $15.00 $15.16 $8.04 1.1 % -47.0 % -46.4 %
Oculus Innovative Sciences / OCLS 01/24/07 $8.00 $7.80 $4.10 -2.5 % -47.4 % -48.8 %
Pinnacle Gas Resources / PINN 05/14/07 $9.00 $8.59 $4.58 -4.6 % -46.7 % -49.1 %
GSI Technology / GSIT 03/28/07 $5.50 $5.29 $2.55 -3.8 % -51.8 % -53.6 %
Xinhua Finance Media Limited / XFML 03/08/07 $13.00 $11.35 $6.00 -12.7 % -47.1 % -53.8 %
Limelight Networks / LLNW 06/07/07 $15.00 $22.18 $6.89 47.9 % -68.9 % -54.1 %
Glu Mobile / GLUU 03/21/07 $11.50 $12.29 $5.22 6.9 % -57.5 % -54.6 %
HFF, Inc. / HF 01/30/07 $18.00 $18.70 $7.74 3.9 % -58.6 % -57.0 %
Meruelo Maddux Properties / MMPI 01/24/07 $10.00 $10.60 $4.00 6.0 % -62.3 % -60.0 %
BigBand Networks / BBND 03/14/07 $13.00 $17.00 $5.14 30.8 % -69.8 % -60.5 %
ImaRx Therapeutics / IMRX 07/25/07 $5.00 $4.79 $1.93 -4.2 % -59.7 % -61.4 %
VeriChip Corporation / CHIP 02/08/07 $6.50 $6.50 $2.25 0.0 % -65.4 % -65.4 %
Superior Offshore Int'l / DEEP 04/19/07 $15.00 $17.54 $5.02 16.9 % -71.4 % -66.5 %
NTR Acquisition Co. / NTQ-U 01/31/07 $10.00 $9.94 -0.6 %
GSC Acquisition / GGA-U 06/26/07 $10.00 $9.29 -7.1 %
Haynes International / HAYN 03/19/07 $65.00 $68.15 4.8 %
Dekania Corp. / DEK-U 02/05/07 $10.00 $10.01 0.1 %
Information Services Group / III 01/31/07 $8.00 $8.12 1.5 %
MBF Healthcare Acquisition / MBH-U 04/18/07 $8.00 $8.02 0.3 %
Oceanaut / OKN-U 03/01/07 $8.00 $7.97 -0.4 %
Symmetry Holdings / TONS 03/06/07 $8.00 $8.01 0.1 %
Churchill Ventures / CHV-U 03/02/07 $8.00 $8.00 0.0 %
KBL Healthcare Acquisition Corp. III / KHA-U 07/19/07 $8.00 $8.00 0.0 %
Alternative Asset Management Acquisition / AMV-U 08/02/07 $10.00 $10.10 1.0 %
Highlands Acquisition / HIA-U 10/03/07 $10.00 $10.00 0.0 %
Hicks Acquisition Company I / TOH-U 09/28/07 $10.00 $9.95 -0.5 %
Triplecrown Acquisition / TCW-U 10/22/07 $10.00 $10.11 1.1 %
Capitol Acquisition / CLA-U 11/08/07 $10.00 $10.00 0.0 %
China Holdings Acquisition / HOL-U 11/19/07 $10.00 $10.00 0.0 %
Prospect Acquisition / PAX-U 11/15/07 $10.00 $9.95 -0.5 %
TM Entertainment and Media / TMI-U 10/18/07 $8.00 $7.95 -0.6 %
2020 ChinaCap Acquirco / TTY-U 11/09/07 $8.00 $8.15 1.9 %
Enterprise Acquisition / EST-U 11/08/07 $10.00 $9.99 -0.1 %
Global Consumer Acquisition / GHC-U 11/21/07 $10.00 $10.00 0.0 %
Ideation Acquisition Corp. / IDI-U 11/20/07 $8.00 $8.01 0.1 %
Tremisis Energy Acquisition CORP II / TGY-U 12/07/07 $8.00 $10.04 25.5 %
United Refining Energy Corp. / URX-U 12/12/07 $10.00 $9.88 -1.2 %
Camden Learning Corp / CAELU.OB 11/30/07 $8.00 $8.01 0.1 %
North Shore Acquisition / NSAQU.OB 12/04/07 $8.00 $7.90 -1.3 %
Renaissance Acquisition / RAK-U 01/29/07 $6.00 $6.02 0.3 %
Alyst Acquisition / AYA-U 06/29/07 $8.00 $8.03 0.4 %
Vector Intersect Security Acquisition / VTRQU 04/25/07 $8.00 $8.00 0.0 %
China Healthcare Acquisition / CHM-U 04/20/07 $6.00 $6.06 1.0 %
Alpha Security Group / HDS-U 03/23/07 $10.00 $9.88 -1.2 %
Inter-Atlantic Financial / IAN-U 10/03/07 $8.00 $8.05 0.6 %
Geneva Acquisition / GAC-U 02/13/07 $6.00 $6.05 0.8 %
Arcade Acquisition / ACDQU.OB 05/22/07 $8.00 $8.15 1.9 %
Apex Bioventures Acquisition / PEX-U 06/08/07 $8.00 $8.05 0.6 %
China Fortune Acquisition / CFAUF.OB 07/18/07 $8.00 $8.50 6.3 %
Secure America Acquisition / HLD-U 10/24/07 $8.00 $7.91 -1.1 %
Trans-India Acquisition / TIL-U 02/08/07 $8.00 $8.00 0.0 %
Media & Entertainment Holdings / TVH-U 03/09/07 $8.00 $8.00 0.0 %
Union Street Acquisition / USQ-U 02/05/07 $8.00 $8.00 0.0 %
Tailwind Financial / TNF-U 04/12/07 $8.00 $7.92 -1.0 %
Columbus Acquisition / BUS-U 05/18/07 $8.00 $8.07 0.9 %
Shermen WSC Acquisition / SACQU.OB 05/23/07 $6.00 $6.00 0.0 %
Advanced Technology Acquisition / AXC-U 06/18/07 $8.00 $8.00 0.0 %
Stone Tan China Acquisition / STTAU.OB 10/16/07 $8.00 $8.00 0.0 %
Seanergy Maritime / SRG-U 09/25/07 $10.00 $10.36 3.6 %
Stoneleigh Partners Acquisition / SOC-U 06/01/07 $8.00 $8.15 1.9 %
Stream Global Services / OOO-U 10/18/07 $8.00 $8.00 0.0 %
Vantage Energy Services / VTG-U 05/24/07 $8.00 $8.08 1.0 %
Aldabra 2 Acquisition / BZ 06/19/07 $10.00 $10.12 1.2 %
SP Acquisition Holdings / DSP-U 10/11/07 $10.00 $10.00 0.0 %