The IPO ETF has almost NO Overlap with the S&P 500
The IPO ETF only contains New Stocks

| Ticker | Company | Ticker | Shares (M) | Price Range | Deal Size ($M) | Underwriters | |
|---|---|---|---|---|---|---|---|
| ISNRU | Snow Rothschild Acq. | ISNRU | 00/00/00 | 20.0 | $10.00 - $10.00 | $200 | Santander |
| SPCX | SpaceX | SPCX | 00/00/00 | 555.6 | $135.00 - $135.00 | $75,000 | Goldman Morgan Stanley |
| EROC | ERock | EROC | 00/00/00 | 27.9 | $20.00 - $23.00 | $600 | Morgan Stanley JP Morgan |
| PBLS | Parabilis Medicines | PBLS | 00/00/00 | 25.0 | $17.00 - $19.00 | $450 | Leerink Partners BofA |
| WHK | WhiteHawk Minerals | WHK | 00/00/00 | 6.9 | $25.00 - $27.00 | $180 | Raymond James Stifel |
| FRBT | Forbright | FRBT | 00/00/00 | 7.9 | $18.00 - $20.00 | $150 | Goldman JP Morgan |
| Company | Ticker | Deal Size ($M) |
|---|---|---|
| ERock | EROC | $600 |
| WhiteHawk Minerals | WHK | $180 |
| First Carolina Financial | FCBM | $83 |
| Company | Ticker | Deal Size ($M) |
|---|---|---|
| Snow Rothschild Acq. | ISNRU | $200 |
| SpaceX | SPCX | $75,000 |
| Parabilis Medicines | PBLS | $450 |
| Forbright | FRBT | $150 |
| Deep Fission | FISN | $150 |
| MetaOptics | MOT | $33 |
Navigating the IPO market is complex. IPO Pro makes it simple.
With calendars, dashboards, custom alerts, deal lists, screening tools, filing data, and analyst insights, IPO Pro gives you exactly what you need to master the IPO market, all in one place.