Top Performing IPOs (Last 12 months)
Company Ticker Date Underwriter Offer Price First Day Close First Day Return Current Price Total Return
STR Holdings STRI 11/05/09 Credit Suisse $10.00 $13.06 30.6 % $22.52 125.2 %
Lihua International LIWA 09/04/09 Broadband Capit $4.00 $5.41 35.3 % $8.62 115.5 %
Kraton Performance P KRA 12/16/09 Credit Suisse $13.50 $13.51 0.1 % $23.01 70.4 %
Vitamin Shoppe VSI 10/27/09 J.P. Morgan $17.00 $17.95 5.6 % $27.03 59.0 %
rue21 RUE 11/12/09 BofA Merrill Ly $19.00 $24.30 27.9 % $29.97 57.7 %
Primerica PRI 03/31/10 Citi $15.00 $19.65 31.0 % $23.10 54.0 %
Hyatt Hotels H 11/04/09 Goldman, Sachs $25.00 $28.00 12.0 % $38.00 52.0 %
Avago Technologies AVGO 08/05/09 Deutsche Bank S $15.00 $16.18 7.9 % $21.77 45.1 %
China Lodging Group HTHT 03/25/10 Goldman, Sachs $12.25 $13.92 13.6 % $17.59 43.6 %
Qlik Technologies QLIK 07/15/10 Morgan Stanley $10.00 $12.80 28.0 % $14.25 42.5 %
Fortinet FTNT 11/17/09 Morgan Stanley $12.50 $16.62 33.0 % $17.80 42.4 %
Dollar General DG 11/12/09 Citi $21.00 $22.73 8.2 % $28.72 36.8 %
Ancestry.com ACOM 11/04/09 Morgan Stanley $13.50 $15.15 12.2 % $18.43 36.5 %
JinkoSolar Holding JKS 05/13/10 Credit Suisse $11.00 $11.01 0.1 % $14.79 34.5 %
Verisk Analytics VRSK 10/06/09 BofA Merrill Ly $22.00 $27.22 23.7 % $29.14 32.5 %
Oasis Petroleum OAS 06/16/10 Morgan Stanley $14.00 $14.88 6.3 % $17.38 24.1 %
Piedmont Office Real PDM 02/09/10 Morgan Stanley $14.50 $15.60 7.6 % $17.88 23.3 %
HiSoft Technology In HSFT 06/29/10 Deutsche Bank S $10.00 $10.40 4.0 % $12.30 23.0 %
Financial Engines FNGN 03/15/10 Goldman, Sachs $12.00 $17.25 43.8 % $14.47 20.6 %
Tesla Motors TSLA 06/28/10 Goldman, Sachs $17.00 $23.89 40.5 % $20.35 19.7 %
Green Dot GDOT 07/21/10 J.P. Morgan $36.00 $43.99 22.2 % $42.95 19.3 %
PAA Natural Gas Stor PNG 04/29/10 Barclays Capita $21.50 $23.25 8.1 % $25.21 17.3 %
Talecris Biotherapeu TLCR 09/30/09 Morgan Stanley $19.00 $21.15 11.3 % $21.91 15.3 %
Higher One Holdings ONE 06/16/10 Goldman, Sachs $12.00 $14.27 18.9 % $13.75 14.6 %
Graham Packaging GRM 02/10/10 Citi $10.00 $10.20 2.0 % $11.40 14.0 %
Envestnet ENV 07/28/10 Morgan Stanley $9.00 $10.23 13.7 % $10.23 13.7 %
Generac Holdings GNRC 02/10/10 J.P. Morgan $13.00 $12.84 -1.2 % $14.72 13.2 %
AutoNavi Holdings AMAP 06/30/10 Goldman Sachs ( $12.50 $13.50 8.0 % $14.00 12.0 %
TeleNav TNAV 05/12/10 J.P. Morgan $8.00 $9.80 22.5 % $8.91 11.4 %
SS&C Technologies SSNC 03/30/10 J.P. Morgan $15.00 $15.08 0.5 % $16.69 11.3 %
RealD RLD 07/15/10 J.P. Morgan $16.00 $19.51 21.9 % $17.37 8.6 %
Chesapeake Midstream CHKM 07/28/10 UBS Investment $21.00 $22.40 6.7 % $22.40 6.7 %
Ironwood Pharmaceuti IRWD 02/02/10 J.P. Morgan $11.25 $11.65 3.6 % $11.97 6.4 %
Team Health Holdings TMH 12/15/09 BofA Merrill Ly $12.00 $12.81 6.8 % $12.76 6.3 %
KAR Auction Services KAR 12/10/09 Goldman, Sachs $12.00 $12.03 0.3 % $12.71 5.9 %
Roadrunner Transport RRTS 05/12/10 Baird $14.00 $13.75 -1.8 % $14.70 5.0 %
DynaVox DVOX 04/21/10 Piper Jaffray $15.00 $15.00 0.0 % $15.70 4.7 %
ReachLocal RLOC 05/19/10 J.P. Morgan $13.00 $14.98 15.2 % $13.50 3.8 %
Fabrinet FN 06/24/10 Morgan Stanley $10.00 $10.75 7.5 % $10.30 3.0 %
China Electric Motor CELM 01/28/10 Roth Capital $4.50 $4.45 -1.1 % $4.62 2.7 %
Cloud Peak Energy CLD 11/19/09 Credit Suisse $15.00 $14.84 -1.1 % $15.40 2.7 %
Express EXPR 05/12/10 BofA Merrill Ly $17.00 $16.75 -1.5 % $17.39 2.3 %
Ameresco AMRC 07/21/10 BofA Merrill Ly $10.00 $10.17 1.7 % $10.15 1.5 %
Douglas Dynamics PLOW 05/04/10 Credit Suisse $11.25 $11.29 0.4 % $11.25 0.0 %
7 Days Group Holding SVN 11/19/09 J.P. Morgan $11.00 $12.50 13.6 % $10.97 -0.3 %
China Intelligent Li CIL 06/17/10 Rodman & Rensha $3.00 $2.95 -1.7 % $2.99 -0.3 %
Camelot Information CIS 07/20/10 Goldman Sachs ( $11.00 $10.65 -3.2 % $10.85 -1.4 %
Oxford Resource Part OXF 07/13/10 Barclays Capita $18.50 $17.96 -2.9 % $18.24 -1.4 %
AGA Medical Holdings AGAM 10/20/09 BofA Merrill Ly $14.50 $14.60 0.7 % $14.25 -1.7 %
Banco Santander Bras BSBR 10/06/09 Santander Inves $13.40 $13.01 -2.9 % $13.11 -2.2 %
Noranda Aluminum Hol NOR 05/13/10 BofA Merrill Ly $8.00 $8.80 10.0 % $7.72 -3.5 %
Accretive Health AH 05/19/10 Goldman, Sachs $12.00 $13.55 12.9 % $11.51 -4.1 %
Hudson Pacific Prope HPP 06/23/10 BofA Merrill Ly $17.00 $17.40 2.4 % $16.30 -4.1 %
Duoyuan Printing DYP 11/05/09 Piper Jaffray $8.50 $7.77 -8.6 % $8.01 -5.8 %
Niska Gas Storage Pa NKA 05/11/10 Goldman, Sachs $20.50 $19.10 -6.8 % $19.15 -6.6 %
Broadsoft BSFT 06/15/10 Goldman, Sachs $9.00 $8.30 -7.8 % $8.40 -6.7 %
SMART Technologies SMT 07/14/10 Morgan Stanley $17.00 $17.05 0.3 % $15.78 -7.2 %
Crude Carriers CRU 03/11/10 UBS Investment $19.00 $18.55 -2.4 % $17.57 -7.5 %
CBOE Holdings CBOE 06/14/10 Goldman, Sachs $29.00 $32.49 12.0 % $26.67 -8.0 %
Symetra Financial SYA 01/21/10 BofA Merrill Ly $12.00 $12.70 5.8 % $11.03 -8.1 %
Molycorp MCP 07/28/10 Morgan Stanley $14.00 $12.85 -8.2 % $12.85 -8.2 %
SPS Commerce SPSC 04/21/10 Thomas Weisel P $12.00 $13.60 13.3 % $11.00 -8.3 %
Pebblebrook Hotel Tr PEB 12/08/09 BofA Merrill Ly $20.00 $20.45 2.3 % $18.31 -8.5 %
Global Defense Techn GTEC 11/19/09 Cowen & Company $13.00 $13.08 0.6 % $11.90 -8.5 %
First Interstate Ban FIBK 03/23/10 Barclays Capita $14.50 $15.70 8.3 % $13.13 -9.4 %
Terreno Realty Corp. TRNO 02/09/10 Goldman, Sachs $20.00 $18.65 -6.8 % $18.06 -9.7 %
Starwood Property Tr STWD 08/11/09 BofA Merrill Ly $20.00 $20.00 0.0 % $17.90 -10.5 %
Colony Financial CLNY 09/23/09 BofA Merrill Ly $20.00 $19.50 -2.5 % $17.88 -10.6 %
Sensata Technologies ST 03/10/10 Morgan Stanley $18.00 $18.50 2.8 % $16.00 -11.1 %
MaxLinear MXL 03/23/10 Morgan Stanley $14.00 $18.70 33.6 % $12.37 -11.6 %
Chesapeake Lodging T CHSP 01/21/10 J.P. Morgan $20.00 $19.00 -5.0 % $17.51 -12.5 %
Convio CNVO 04/28/10 Thomas Weisel P $9.00 $10.24 13.8 % $7.85 -12.8 %
Education Management EDMC 10/01/09 Goldman, Sachs $18.00 $21.77 20.9 % $15.62 -13.2 %
Dole Food Company DOLE 10/22/09 Goldman, Sachs $12.50 $12.28 -1.8 % $10.71 -14.3 %
Meru Networks MERU 03/30/10 BofA Merrill Ly $15.00 $19.17 27.8 % $12.85 -14.3 %
China New Borun BORN 06/10/10 Piper Jaffray $7.00 $7.00 0.0 % $5.97 -14.7 %
Scorpio Tankers STNG 03/30/10 Morgan Stanley $13.00 $12.56 -3.4 % $10.97 -15.6 %
Apollo Commercial Re ARI 09/23/09 J.P. Morgan $20.00 $18.50 -7.5 % $16.79 -16.1 %
Motricity MOTR 06/17/10 J.P. Morgan $10.00 $9.26 -7.4 % $8.32 -16.8 %
Echo Global Logistic ECHO 10/01/09 Morgan Stanley $14.00 $14.06 0.4 % $11.61 -17.1 %
QuinStreet QNST 02/10/10 Credit Suisse $15.00 $15.00 0.0 % $12.43 -17.1 %
Baltic Trading Limit BALT 03/09/10 Morgan Stanley $14.00 $13.96 -0.3 % $11.49 -17.9 %
Calix CALX 03/23/10 Goldman, Sachs $13.00 $15.10 16.2 % $10.61 -18.4 %
Excel Trust EXL 04/22/10 Morgan Stanley $14.00 $13.30 -5.0 % $11.35 -18.9 %
Emdeon EM 08/11/09 Morgan Stanley $15.50 $16.52 6.6 % $12.52 -19.2 %
IFM Century 21 China CTC 01/27/10 Goldman, Sachs $7.00 $7.32 4.6 % $5.61 -19.9 %
CreXus Investment Co CXS 09/16/09 Deutsche Bank S $15.00 $14.63 -2.5 % $12.02 -19.9 %
AVEO Pharmaceuticals AVEO 03/11/10 J.P. Morgan $9.00 $8.99 -0.1 % $7.15 -20.6 %
Vitacost.com VITC 09/23/09 Jefferies & Co. $12.00 $12.05 0.4 % $9.50 -20.8 %
Mistras Group MG 10/07/09 J.P. Morgan $12.50 $12.58 0.6 % $9.89 -20.9 %
Anthera Pharmaceutic ANTH 02/28/10 Deutsche Bank S $7.00 $7.01 0.1 % $5.48 -21.7 %
A123 Systems AONE 09/23/09 Morgan Stanley $13.50 $20.29 50.3 % $10.41 -22.9 %
China Real Estate In CRIC 10/15/09 Credit Suisse $12.00 $14.20 18.3 % $9.24 -23.0 %
Chatham Lodging Trus CLDT 04/15/10 Barclays Capita $20.00 $20.50 2.5 % $15.13 -24.4 %
Omeros OMER 10/07/09 Deutsche Bank S $10.00 $8.73 -12.7 % $7.37 -26.3 %
GenMark Diagnostics GNMK 05/27/10 Piper Jaffray $6.00 $5.40 -10.0 % $4.40 -26.7 %
RailAmerica RA 10/12/09 J.P. Morgan $15.00 $13.75 -8.3 % $10.96 -26.9 %
Tengion TNGN 04/08/10 Piper Jaffray $5.00 $5.02 0.4 % $3.50 -30.0 %
Codexis CDXS 04/21/10 Credit Suisse $13.00 $13.26 2.0 % $9.00 -30.8 %
Alpha and Omega Semi AOSL 04/28/10 Deutsche Bank S $18.00 $17.70 -1.7 % $12.35 -31.4 %
Charm Communications CHRM 05/04/10 Credit Suisse $9.50 $9.40 -1.1 % $6.39 -32.7 %
Mitel Networks MITL 04/21/10 BofA Merrill Ly $14.00 $12.30 -12.1 % $9.25 -33.9 %
Alimera Sciences ALIM 04/21/10 Credit Suisse $11.00 $11.00 0.0 % $7.22 -34.4 %
Select Medical Holdi SEM 09/24/09 Goldman, Sachs $10.00 $10.09 0.9 % $6.53 -34.7 %
Archipelago Learning ARCL 11/19/09 BofA Merrill Ly $16.50 $18.77 13.8 % $10.75 -34.8 %
Andatee China Marine AMCF 01/25/10 Rodman & Rensha $6.30 $5.77 -8.4 % $4.06 -35.6 %
Cellu Tissue Holding CLU 01/21/10 Goldman, Sachs $13.00 $11.90 -8.5 % $8.32 -36.0 %
Artio Global Investo ART 09/23/09 Goldman, Sachs $26.00 $27.25 4.8 % $16.41 -36.9 %
Cobalt International CIE 12/15/09 Credit Suisse $13.50 $13.51 0.1 % $8.25 -38.9 %
Kingtone Wirelessinf KONE 05/13/10 Roth Capital $4.00 $3.94 -1.5 % $2.44 -39.0 %
Crimson Exploration CXPO 12/16/09 Barclays Capita $5.00 $4.31 -13.8 % $3.03 -39.4 %
Global Geophysical S GGS 04/21/10 Credit Suisse $12.00 $12.00 0.0 % $7.13 -40.6 %
ZST Digital Networks ZSTN 10/19/09 Rodman & Rensha $8.00 $7.52 -6.0 % $4.74 -40.8 %
Metals USA Holdings MUSA 04/08/10 Goldman, Sachs $21.00 $19.20 -8.6 % $12.43 -40.8 %
China Nuokang Bio-Ph NKBP 12/09/09 Jefferies & Co. $9.00 $8.67 -3.7 % $5.25 -41.7 %
CDC Software CDCS 08/05/09 Lazard Capital $12.00 $9.99 -16.8 % $6.95 -42.1 %
Shanda Games Limited GAME 09/24/09 Goldman Sachs ( $12.50 $10.75 -14.0 % $6.93 -44.6 %
Addus HomeCare ADUS 10/27/09 Baird $10.00 $8.49 -15.1 % $5.33 -46.7 %
Concord Medical Serv CCM 12/11/09 Morgan Stanley $11.00 $9.50 -13.6 % $5.74 -47.8 %
China Hydroelectric CHC 01/24/10 Broadband Capit $14.80 $13.90 -6.1 % $5.84 -60.5 %
Cumberland Pharmaceu CPIX 08/10/09 UBS Investment $17.00 $16.83 -1.0 % $6.02 -64.6 %
* Lists IPOs priced within the last 12 months. Total Returns are based on the percentage return from the IPO's offer price. Aftermarket Returns are based on the percentage return from the IPO's first day closing price. Source: Renaissance Capital and RenaissanceCapital.com