Top Performing IPOs (Last 12 months)
Company Ticker Date Underwriter Offer Price First Day Close First Day Return Current Price Total Return
JinkoSolar Holding JKS 05/13/10 Credit Suisse $11.00 $11.01 0.1 % $27.00 145.5 %
MakeMyTrip Limited MMYT 08/11/10 Morgan Stanley $14.00 $26.45 88.9 % $32.66 133.3 %
STR Holdings STRI 11/05/09 Credit Suisse $10.00 $13.06 30.6 % $20.83 108.3 %
HiSoft Technology In HSFT 06/29/10 Deutsche Bank S $10.00 $10.40 4.0 % $20.58 105.8 %
Lihua International LIWA 09/04/09 Broadband Capit $4.00 $5.41 35.3 % $8.21 105.3 %
Kraton Performance P KRA 12/16/09 Credit Suisse $13.50 $13.51 0.1 % $27.24 101.8 %
Qlik Technologies QLIK 07/15/10 Morgan Stanley $10.00 $12.80 28.0 % $19.35 93.5 %
China Lodging Group HTHT 03/25/10 Goldman, Sachs $12.25 $13.92 13.6 % $23.08 88.4 %
Fortinet FTNT 11/17/09 Morgan Stanley $12.50 $16.62 33.0 % $21.83 74.6 %
Hyatt Hotels H 11/04/09 Goldman, Sachs $25.00 $28.00 12.0 % $39.44 57.8 %
RealPage RP 08/11/10 Credit Suisse $11.00 $14.52 32.0 % $16.99 54.5 %
Vitamin Shoppe VSI 10/27/09 J.P. Morgan $17.00 $17.95 5.6 % $25.42 49.5 %
Ancestry.com ACOM 11/04/09 Morgan Stanley $13.50 $15.15 12.2 % $19.90 47.4 %
Primerica PRI 03/31/10 Citi $15.00 $19.65 31.0 % $21.87 45.8 %
China New Borun BORN 06/10/10 Piper Jaffray $7.00 $7.00 0.0 % $9.91 41.6 %
Camelot Information CIS 07/20/10 Goldman Sachs ( $11.00 $10.65 -3.2 % $15.27 38.8 %
Dollar General DG 11/12/09 Citi $21.00 $22.73 8.2 % $28.70 36.7 %
Green Dot GDOT 07/21/10 J.P. Morgan $36.00 $43.99 22.2 % $49.00 36.1 %
7 Days Group Holding SVN 11/19/09 J.P. Morgan $11.00 $12.50 13.6 % $14.89 35.4 %
Verisk Analytics VRSK 10/06/09 BofA Merrill Ly $22.00 $27.22 23.7 % $28.37 29.0 %
Oasis Petroleum OAS 06/16/10 Morgan Stanley $14.00 $14.88 6.3 % $17.87 27.6 %
Piedmont Office Real PDM 02/09/10 Morgan Stanley $14.50 $15.60 7.6 % $18.50 27.6 %
Fabrinet FN 06/24/10 Morgan Stanley $10.00 $10.75 7.5 % $12.67 26.7 %
Molycorp MCP 07/28/10 Morgan Stanley $14.00 $12.85 -8.2 % $17.67 26.2 %
China Kanghui Holdin KH 08/10/10 Morgan Stanley $10.25 $12.16 18.6 % $12.77 24.6 %
Tesla Motors TSLA 06/28/10 Goldman, Sachs $17.00 $23.89 40.5 % $21.06 23.9 %
Ameresco AMRC 07/21/10 BofA Merrill Ly $10.00 $10.17 1.7 % $12.25 22.5 %
AutoNavi Holdings AMAP 06/30/10 Goldman Sachs ( $12.50 $13.50 8.0 % $15.20 21.6 %
rue21 RUE 11/12/09 BofA Merrill Ly $19.00 $24.30 27.9 % $22.50 18.4 %
Talecris Biotherapeu TLCR 09/30/09 Morgan Stanley $19.00 $21.15 11.3 % $22.40 17.9 %
Graham Packaging GRM 02/10/10 Citi $10.00 $10.20 2.0 % $11.77 17.7 %
Chesapeake Midstream CHKM 07/28/10 UBS Investment $21.00 $22.40 6.7 % $24.70 17.6 %
Envestnet ENV 07/28/10 Morgan Stanley $9.00 $10.23 13.7 % $10.33 14.8 %
Cloud Peak Energy CLD 11/19/09 Credit Suisse $15.00 $14.84 -1.1 % $17.10 14.0 %
Financial Engines FNGN 03/15/10 Goldman, Sachs $12.00 $17.25 43.8 % $13.33 11.1 %
PAA Natural Gas Stor PNG 04/29/10 Barclays Capita $21.50 $23.25 8.1 % $23.78 10.6 %
China Electric Motor CELM 01/28/10 Roth Capital $4.50 $4.45 -1.1 % $4.81 6.9 %
Douglas Dynamics PLOW 05/04/10 Credit Suisse $11.25 $11.29 0.4 % $12.02 6.8 %
Team Health Holdings TMH 12/15/09 BofA Merrill Ly $12.00 $12.81 6.8 % $12.75 6.3 %
KAR Auction Services KAR 12/10/09 Goldman, Sachs $12.00 $12.03 0.3 % $12.71 5.9 %
MediaMind Technologi MDMD 08/10/10 J.P. Morgan $11.50 $11.00 -4.3 % $12.00 4.3 %
Higher One Holdings ONE 06/16/10 Goldman, Sachs $12.00 $14.27 18.9 % $12.52 4.3 %
Oxford Resource Part OXF 07/13/10 Barclays Capita $18.50 $17.96 -2.9 % $19.15 3.5 %
Noranda Aluminum Hol NOR 05/13/10 BofA Merrill Ly $8.00 $8.80 10.0 % $8.11 1.4 %
Calix CALX 03/23/10 Goldman, Sachs $13.00 $15.10 16.2 % $13.16 1.2 %
ReachLocal RLOC 05/19/10 J.P. Morgan $13.00 $14.98 15.2 % $13.06 0.5 %
RealD RLD 07/15/10 J.P. Morgan $16.00 $19.51 21.9 % $16.03 0.2 %
Generac Holdings GNRC 02/10/10 J.P. Morgan $13.00 $12.84 -1.2 % $13.02 0.2 %
IntraLinks Holdings IL 08/05/10 Morgan Stanley $13.00 $13.00 0.0 % $12.99 -0.1 %
China Intelligent Li CIL 06/17/10 Rodman & Rensha $3.00 $2.95 -1.7 % $2.99 -0.3 %
Sensata Technologies ST 03/10/10 Morgan Stanley $18.00 $18.50 2.8 % $17.91 -0.5 %
Convio CNVO 04/28/10 Thomas Weisel P $9.00 $10.24 13.8 % $8.95 -0.6 %
AGA Medical Holdings AGAM 10/20/09 BofA Merrill Ly $14.50 $14.60 0.7 % $14.16 -2.3 %
Whitestone REIT WSR 08/25/10 Wunderlich Secu $12.00 $11.50 -4.2 % $11.67 -2.8 %
Gordmans Stores GMAN 08/04/10 Piper Jaffray $11.00 $11.03 0.3 % $10.65 -3.2 %
Hudson Pacific Prope HPP 06/23/10 BofA Merrill Ly $17.00 $17.40 2.4 % $16.36 -3.8 %
AVEO Pharmaceuticals AVEO 03/11/10 J.P. Morgan $9.00 $8.99 -0.1 % $8.61 -4.3 %
SS&C Technologies SSNC 03/30/10 J.P. Morgan $15.00 $15.08 0.5 % $14.32 -4.5 %
Banco Santander Bras BSBR 10/06/09 Santander Inves $13.40 $13.01 -2.9 % $12.71 -5.2 %
Crude Carriers CRU 03/11/10 UBS Investment $19.00 $18.55 -2.4 % $17.92 -5.7 %
Park Sterling Bank PSTB 08/12/10 Keefe Bruyette $6.50 $6.25 -3.8 % $6.09 -6.3 %
Ambow Education Hold AMBO 08/04/10 J.P. Morgan $10.00 $9.25 -7.5 % $9.30 -7.0 %
Niska Gas Storage Pa NKA 05/11/10 Goldman, Sachs $20.50 $19.10 -6.8 % $18.92 -7.7 %
Broadsoft BSFT 06/15/10 Goldman, Sachs $9.00 $8.30 -7.8 % $8.10 -10.0 %
Pebblebrook Hotel Tr PEB 12/08/09 BofA Merrill Ly $20.00 $20.45 2.3 % $17.94 -10.3 %
Colony Financial CLNY 09/23/09 BofA Merrill Ly $20.00 $19.50 -2.5 % $17.91 -10.5 %
Symetra Financial SYA 01/21/10 BofA Merrill Ly $12.00 $12.70 5.8 % $10.68 -11.0 %
Echo Global Logistic ECHO 10/01/09 Morgan Stanley $14.00 $14.06 0.4 % $12.43 -11.2 %
Meru Networks MERU 03/30/10 BofA Merrill Ly $15.00 $19.17 27.8 % $13.28 -11.5 %
Duoyuan Printing DYP 11/05/09 Piper Jaffray $8.50 $7.77 -8.6 % $7.51 -11.6 %
Roadrunner Transport RRTS 05/12/10 Baird $14.00 $13.75 -1.8 % $12.29 -12.2 %
Terreno Realty Corp. TRNO 02/09/10 Goldman, Sachs $20.00 $18.65 -6.8 % $17.54 -12.3 %
Accretive Health AH 05/19/10 Goldman, Sachs $12.00 $13.55 12.9 % $10.46 -12.8 %
Mistras Group MG 10/07/09 J.P. Morgan $12.50 $12.58 0.6 % $10.81 -13.5 %
Charm Communications CHRM 05/04/10 Credit Suisse $9.50 $9.40 -1.1 % $8.20 -13.7 %
Apollo Commercial Re ARI 09/23/09 J.P. Morgan $20.00 $18.50 -7.5 % $17.25 -13.8 %
SPS Commerce SPSC 04/21/10 Thomas Weisel P $12.00 $13.60 13.3 % $10.33 -13.9 %
NXP Semiconductors NXPI 08/05/10 Credit Suisse $14.00 $14.00 0.0 % $11.87 -15.2 %
Chatham Lodging Trus CLDT 04/15/10 Barclays Capita $20.00 $20.50 2.5 % $16.70 -16.5 %
Chesapeake Lodging T CHSP 01/21/10 J.P. Morgan $20.00 $19.00 -5.0 % $16.70 -16.5 %
First Interstate Ban FIBK 03/23/10 Barclays Capita $14.50 $15.70 8.3 % $12.07 -16.8 %
Global Defense Techn GTEC 11/19/09 Cowen & Company $13.00 $13.08 0.6 % $10.77 -17.2 %
Ironwood Pharmaceuti IRWD 02/02/10 J.P. Morgan $11.25 $11.65 3.6 % $9.27 -17.6 %
Scorpio Tankers STNG 03/30/10 Morgan Stanley $13.00 $12.56 -3.4 % $10.66 -18.0 %
MaxLinear MXL 03/23/10 Morgan Stanley $14.00 $18.70 33.6 % $11.45 -18.2 %
Excel Trust EXL 04/22/10 Morgan Stanley $14.00 $13.30 -5.0 % $11.41 -18.5 %
CreXus Investment Co CXS 09/16/09 Deutsche Bank S $15.00 $14.63 -2.5 % $12.22 -18.5 %
Trius Therapeutics TSRX 08/02/10 Citi $5.00 $5.00 0.0 % $4.03 -19.4 %
Baltic Trading Limit BALT 03/09/10 Morgan Stanley $14.00 $13.96 -0.3 % $11.15 -20.4 %
Alimera Sciences ALIM 04/21/10 Credit Suisse $11.00 $11.00 0.0 % $8.74 -20.5 %
NuPathe PATH 08/05/10 Leerink Swann $10.00 $9.61 -3.9 % $7.91 -20.9 %
ZST Digital Networks ZSTN 10/19/09 Rodman & Rensha $8.00 $7.52 -6.0 % $6.25 -21.9 %
QuinStreet QNST 02/10/10 Credit Suisse $15.00 $15.00 0.0 % $11.71 -21.9 %
D. Medical DMED 08/04/10 Rodman & Rensha $7.00 $6.25 -10.7 % $5.43 -22.4 %
IFM Century 21 China CTC 01/27/10 Goldman, Sachs $7.00 $7.32 4.6 % $5.40 -22.9 %
Select Medical Holdi SEM 09/24/09 Goldman, Sachs $10.00 $10.09 0.9 % $7.64 -23.6 %
Express EXPR 05/12/10 BofA Merrill Ly $17.00 $16.75 -1.5 % $12.98 -23.6 %
Motricity MOTR 06/17/10 J.P. Morgan $10.00 $9.26 -7.4 % $7.49 -25.1 %
CBOE Holdings CBOE 06/14/10 Goldman, Sachs $29.00 $32.49 12.0 % $21.67 -25.3 %
Dole Food Company DOLE 10/22/09 Goldman, Sachs $12.50 $12.28 -1.8 % $8.80 -29.6 %
TeleNav TNAV 05/12/10 J.P. Morgan $8.00 $9.80 22.5 % $5.47 -31.6 %
RailAmerica RA 10/12/09 J.P. Morgan $15.00 $13.75 -8.3 % $10.17 -32.2 %
China Real Estate In CRIC 10/15/09 Credit Suisse $12.00 $14.20 18.3 % $8.11 -32.4 %
GenMark Diagnostics GNMK 05/27/10 Piper Jaffray $6.00 $5.40 -10.0 % $4.00 -33.3 %
SMART Technologies SMT 07/14/10 Morgan Stanley $17.00 $17.05 0.3 % $11.33 -33.4 %
Tengion TNGN 04/08/10 Piper Jaffray $5.00 $5.02 0.4 % $3.25 -35.0 %
Codexis CDXS 04/21/10 Credit Suisse $13.00 $13.26 2.0 % $8.33 -35.9 %
Andatee China Marine AMCF 01/25/10 Rodman & Rensha $6.30 $5.77 -8.4 % $4.03 -36.0 %
Archipelago Learning ARCL 11/19/09 BofA Merrill Ly $16.50 $18.77 13.8 % $10.50 -36.4 %
Alpha and Omega Semi AOSL 04/28/10 Deutsche Bank S $18.00 $17.70 -1.7 % $11.36 -36.9 %
Cellu Tissue Holding CLU 01/21/10 Goldman, Sachs $13.00 $11.90 -8.5 % $8.14 -37.4 %
Omeros OMER 10/07/09 Deutsche Bank S $10.00 $8.73 -12.7 % $6.22 -37.8 %
DynaVox DVOX 04/21/10 Piper Jaffray $15.00 $15.00 0.0 % $9.25 -38.3 %
Concord Medical Serv CCM 12/11/09 Morgan Stanley $11.00 $9.50 -13.6 % $6.74 -38.7 %
Cobalt International CIE 12/15/09 Credit Suisse $13.50 $13.51 0.1 % $7.97 -41.0 %
Metals USA Holdings MUSA 04/08/10 Goldman, Sachs $21.00 $19.20 -8.6 % $12.08 -42.5 %
Kingtone Wirelessinf KONE 05/13/10 Roth Capital $4.00 $3.94 -1.5 % $2.25 -43.8 %
Artio Global Investo ART 09/23/09 Goldman, Sachs $26.00 $27.25 4.8 % $14.60 -43.8 %
Vitacost.com VITC 09/23/09 Jefferies & Co. $12.00 $12.05 0.4 % $6.72 -44.0 %
Anthera Pharmaceutic ANTH 02/28/10 Deutsche Bank S $7.00 $7.01 0.1 % $3.85 -45.0 %
Crimson Exploration CXPO 12/16/09 Barclays Capita $5.00 $4.31 -13.8 % $2.75 -45.0 %
China Nuokang Bio-Ph NKBP 12/09/09 Jefferies & Co. $9.00 $8.67 -3.7 % $4.92 -45.3 %
A123 Systems AONE 09/23/09 Morgan Stanley $13.50 $20.29 50.3 % $7.32 -45.8 %
Global Geophysical S GGS 04/21/10 Credit Suisse $12.00 $12.00 0.0 % $6.43 -46.4 %
Addus HomeCare ADUS 10/27/09 Baird $10.00 $8.49 -15.1 % $4.70 -53.0 %
Mitel Networks MITL 04/21/10 BofA Merrill Ly $14.00 $12.30 -12.1 % $6.55 -53.2 %
Shanda Games Limited GAME 09/24/09 Goldman Sachs ( $12.50 $10.75 -14.0 % $5.76 -53.9 %
Education Management EDMC 10/01/09 Goldman, Sachs $18.00 $21.77 20.9 % $8.27 -54.1 %
China Hydroelectric CHC 01/24/10 Broadband Capit $14.80 $13.90 -6.1 % $6.01 -59.4 %
* Lists IPOs priced within the last 12 months. Total Returns are based on the percentage return from the IPO's offer price. Aftermarket Returns are based on the percentage return from the IPO's first day closing price. Source: Renaissance Capital and RenaissanceCapital.com