The IPO ETF has almost NO Overlap with the S&P 500
The IPO ETF only contains New Stocks

| Quarter | Month | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | Jan | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required |
| Feb | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | |
| Mar | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | |
| Q2 | Apr | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required |
| May | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | |
| Jun | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | |
| Q3 | Jul | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required |
| Aug | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | |
| Sep | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | |
| Q4 | Oct | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required |
| Nov | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | |
| Dec | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | Locked - Pro subscription required | |
| Blank cell | TotalAnnual Totals | 160 | 193 | 163 | 221 | 397 | 71 | 109 | 150 | 202 | 106 |
Monthly pricing values are available to Pro subscribers. Yearly totals in the Total row are public.