IPO Withdrawals - US
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Jan 5 2 3 2 3 8 3 2 4 0
1Q Feb 4 1 4 4 4 12 8 2 2 4
Mar 5 1 3 2 2 7 6 2 4 5
Apr 3 1 3 1 5 4 7 3 5 8
2Q May 3 3 5 3 4 8 5 3 8 3
Jun 2 1 8 4 4 11 5 8 6 0
Jul 1 5 3 7 2 4 4 4 3 0
3Q Aug 1 9 3 5 2 5 1 4 11 0
Sep 2 0 5 1 4 9 4 3 6 0
Oct 0 10 6 6 6 12 1 5 7 0
4Q Nov 1 5 3 6 8 7 2 8 3 0
Dec 3 4 7 7 7 16 2 8 8 0
Total 30 42 53 48 51 103 48 52 67 20


Attribution Policy: The information contained herein is proprietary and copyrighted. The media is welcome to use our information and ideas, provided that the following sourcing is included: Renaissance Capital, Greenwich, CT (www.renaissancecapital.com).