IPO Withdrawals - US
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Jan 2 3 2 3 11 3 2 4 0 3
1Q Feb 1 4 4 4 12 8 2 2 3 2
Mar 1 3 2 2 7 6 2 4 6 4
Apr 1 3 1 5 4 6 3 4 10 4
2Q May 3 5 3 4 8 5 3 8 8 5
Jun 1 8 4 6 11 5 8 6 7 0
Jul 5 3 7 2 4 4 4 3 8 0
3Q Aug 9 3 5 2 5 1 4 11 7 0
Sep 0 5 1 4 9 4 3 6 6 0
Oct 10 6 6 6 12 1 5 6 2 0
4Q Nov 5 3 6 8 7 2 8 3 11 0
Dec 4 7 7 7 16 2 8 8 6 0
Total 42 53 48 53 106 47 52 65 74 18


Attribution Policy: The information contained herein is proprietary and copyrighted. The media is welcome to use our information and ideas, provided that the following sourcing is included: Renaissance Capital, Greenwich, CT (www.renaissancecapital.com).