Proceeds Raised
YTD
Prior Yr
Current Yr
% Change
5/24
$28.0 bil $16.9 bil -39.8%

2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Jan $0.0 $0.3 $2.0 $2.5 $2.0 $1.0 $0.0 $0.8 $3.9 $0.4 $4.7
1Q Feb $0.5 $4.7 $5.9 $4.4 $3.9 $0.1 $0.7 $1.1 $4.1 $1.6 $0.8
Mar $0.5 $2.6 $1.5 $1.8 $2.6 $18.0 $0.0 $2.4 $5.3 $3.8 $2.1
Apr $0.0 $1.6 $0.7 $2.5 $2.9 $2.8 $0.4 $1.6 $4.4 $3.6 $3.5
2Q May $0.1 $3.7 $2.9 $5.4 $6.3 $1.3 $0.5 $1.4 $6.1 $18.4 $5.8
Jun $0.6 $3.1 $3.8 $2.4 $6.8 $0.3 $0.8 $1.9 $1.8 $0.6 $0.0
Jul $2.4 $5.7 $2.4 $1.6 $5.6 $0.7 $0.4 $2.4 $2.6 $1.2 $0.0
3Q Aug $0.6 $3.9 $5.6 $1.6 $4.4 $0.2 $2.0 $1.4 $0.9 $1.0 $0.0
Sep $1.4 $1.9 $1.6 $2.8 $0.9 $0.0 $4.1 $1.3 $0.0 $4.3 $0.0
Oct $1.3 $6.0 $1.3 $4.6 $4.8 $0.0 $7.9 $2.5 $0.2 $5.5 $0.0
4Q Nov $1.9 $4.1 $3.3 $7.5 $6.3 $0.1 $2.9 $18.4 $3.3 $0.8 $0.0
Dec $6.1 $5.1 $2.6 $4.9 $2.2 $0.0 $2.1 $3.6 $3.6 $1.2 $0.0
Total (US$ bil) $15.2 $42.6 $33.5 $42.1 $48.7 $24.5 $21.8 $38.9 $36.3 $42.6 $16.9
Monthly breakdown based on IPO pricing date.
Attribution Policy: The information contained herein is proprietary and copyrighted. The media is welcome to use our information and ideas, provided that the following sourcing is included: Renaissance Capital, Greenwich, CT (www.renaissancecapital.com).