IPO Pricings
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Jan 14 3 3 0 3 9 15 13 13 0 7
1Q Feb 55 7 6 3 18 22 21 22 5 1 7
Mar 59 9 7 1 13 7 16 24 3 0 13
Apr 35 3 6 0 11 9 17 17 5 3 13
2Q May 22 9 13 1 14 13 15 34 6 3 12
Jun 34 15 10 2 27 26 20 24 3 7 12
Jul 43 7 5 8 25 18 11 21 4 2 10
3Q Aug 67 5 0 4 16 33 9 17 3 6 13
Sep 25 0 0 6 15 18 16 6 0 10 0
Oct 24 7 7 10 31 17 23 37 0 13 0
4Q Nov 21 9 9 15 15 21 27 39 1 11 0
Dec 8 12 4 18 30 21 32 22 0 8 0
Total 407 86 70 68 218 214 222 276 43 64 87
Monthly breakdown based on IPO pricing date

Recently Priced IPOs (more)
Company Name Ticker Offer Date Underwriter Shares IPO Price Current Price Return
Whitestone REIT WSR 08/25/10 Wunderlich Securities 2.2 $12.00 $11.67 -2.8%
Park Sterling Bank PSTB 08/12/10 Keefe Bruyette Woods 23.1 $6.50 $6.09 -6.3%
MakeMyTrip Limited MMYT 08/11/10 Morgan Stanley 5.0 $14.00 $32.66 133.3%
RealPage RP 08/11/10 Credit Suisse 12.3 $11.00 $16.99 54.5%
China Kanghui Holdings KH 08/10/10 Morgan Stanley 6.7 $10.25 $12.77 24.6%
MediaMind Technologies MDMD 08/10/10 J.P. Morgan 5.0 $11.50 $12.00 4.3%
IntraLinks Holdings IL 08/05/10 Morgan Stanley 11.0 $13.00 $12.99 -0.1%
NuPathe PATH 08/05/10 Leerink Swann 5.0 $10.00 $7.91 -20.9%
NXP Semiconductors NXPI 08/05/10 Credit Suisse 34.0 $14.00 $11.87 -15.2%
Ambow Education Holding AMBO 08/04/10 J.P. Morgan 10.7 $10.00 $9.30 -7.0%
D. Medical DMED 08/04/10 Rodman & Renshaw 1.5 $7.00 $5.43 -22.4%
Gordmans Stores GMAN 08/04/10 Piper Jaffray 5.4 $11.00 $10.65 -3.2%
Trius Therapeutics TSRX 08/02/10 Citi 10.0 $5.00 $4.03 -19.4%
Chesapeake Midstream Partners, L.P. CHKM 07/28/10 UBS Investment Bank 21.3 $21.00 $24.70 17.6%
Envestnet ENV 07/28/10 Morgan Stanley 7.0 $9.00 $10.33 14.8%
Molycorp MCP 07/28/10 Morgan Stanley 28.1 $14.00 $17.67 26.2%
Ameresco AMRC 07/21/10 BofA Merrill Lynch 8.7 $10.00 $12.25 22.5%
Green Dot GDOT 07/21/10 J.P. Morgan 4.6 $36.00 $49.00 36.1%
Camelot Information Systems CIS 07/20/10 Goldman Sachs (Asia) L.L.C. 13.3 $11.00 $15.27 38.8%
Qlik Technologies QLIK 07/15/10 Morgan Stanley 11.2 $10.00 $19.35 93.5%
RealD RLD 07/15/10 J.P. Morgan 12.5 $16.00 $16.03 0.2%
SMART Technologies SMT 07/14/10 Morgan Stanley 38.8 $17.00 $11.33 -33.4%
Oxford Resource Partners, L.P. OXF 07/13/10 Barclays Capital 8.8 $18.50 $19.15 3.5%
Attribution Policy: The information contained herein is proprietary and copyrighted. The media is welcome to use our information and ideas, provided that the following sourcing is included: Renaissance Capital, Greenwich, CT (www.renaissancecapital.com).