IPO Pricings
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Jan 9 14 3 1 0 3 9 11 10 13 0
1Q Feb 29 55 6 8 3 17 22 25 25 5 1
Mar 21 59 8 7 1 12 6 15 24 3 0
Apr 33 35 3 6 0 12 10 18 16 4 3
2Q May 48 22 9 13 1 14 13 14 32 7 3
Jun 52 34 15 10 1 26 25 21 26 3 6
Jul 61 43 7 5 8 26 19 11 21 4 1
3Q Aug 39 67 5 0 5 16 33 8 17 3 0
Sep 40 25 0 0 6 14 18 16 6 0 0
Oct 60 24 7 7 10 32 17 22 33 0 0
4Q Nov 57 21 9 9 15 15 21 28 40 1 0
Dec 37 8 12 4 18 30 21 31 23 0 0
Total 486 407 84 70 68 217 214 220 273 43 14
Monthly breakdown based on IPO pricing date

Recently Priced IPOs (more)
Company Name Ticker Offer Date Underwriter Shares IPO Price Current Price Return
LogMeIn LOGM 06/30/09 J.P. Morgan 6.7 $16.00 $20.09 25.6%
Invesco Mortgage Capital IVR 06/25/09 Credit Suisse 8.5 $20.00 $19.62 -1.9%
Medidata Solutions MDSO 06/24/09 Citi 6.3 $14.00 $16.24 16.0%
Chemspec International CPC 06/23/09 Credit Suisse 8.1 $9.00 $8.75 -2.8%
Duoyuan Global Water DGW 06/23/09 Piper Jaffray 5.5 $16.00 $24.93 55.8%
Cypress Sharpridge Investments CYS 06/11/09 Barclays Capital 9.1 $11.00 $11.97 8.8%
Government Properties Income Trust GOV 06/02/09 Merrill Lynch 10.0 $20.00 $20.00 0.0%
OpenTable OPEN 05/20/09 Merrill Lynch 3.0 $20.00 $29.38 46.9%
SolarWinds SWI 05/19/09 J.P. Morgan 12.1 $12.50 $16.02 28.2%
DigitalGlobe DGI 05/13/09 Morgan Stanley 14.7 $19.00 $18.15 -4.5%
Attribution Policy: The information contained herein is proprietary and copyrighted. The media is welcome to use our information and ideas, provided that the following sourcing is included: Renaissance Capital, Greenwich, CT (www.renaissancecapital.com).