IPO Pricings
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Jan 14 3 3 0 3 9 15 13 13 0 7
1Q Feb 55 6 6 3 17 22 21 22 5 1 7
Mar 59 8 7 1 13 7 16 24 3 0 1
Apr 35 3 6 0 11 9 17 16 5 3 0
2Q May 22 9 13 1 14 13 15 34 6 3 0
Jun 34 15 10 2 27 26 20 24 3 7 0
Jul 42 7 5 8 25 18 11 21 4 2 0
3Q Aug 67 5 0 4 16 33 9 17 3 5 0
Sep 25 0 0 6 15 18 15 6 0 10 0
Oct 24 7 7 10 31 17 23 37 0 13 0
4Q Nov 21 9 9 15 15 21 27 36 1 11 0
Dec 8 12 4 18 30 21 30 22 0 8 0
Total 406 84 70 68 217 214 219 272 43 63 15
Monthly breakdown based on IPO pricing date

Recently Priced IPOs (more)
Company Name Ticker Offer Date Underwriter Shares IPO Price Current Price Return
Baltic Trading Limited BALT 03/09/10 Morgan Stanley 16.3 $14.00 N/A N/A
Anthera Pharmaceuticals ANTH 02/28/10 Deutsche Bank 6.0 $7.00 $7.00 0.0%
Generac Holdings GNRC 02/10/10 J.P. Morgan 18.8 $13.00 $13.58 4.5%
Graham Packaging GRM 02/10/10 Citi 16.7 $10.00 $11.01 10.1%
QuinStreet QNST 02/10/10 Credit Suisse 10.0 $15.00 $15.06 0.4%
Piedmont Office Realty Trust PDM 02/09/10 Morgan Stanley 12.0 $14.50 $17.60 21.4%
Terreno Realty Corp. TRNO 02/09/10 Goldman Sachs 8.8 $20.00 $19.46 -2.7%
Ironwood Pharmaceuticals IRWD 02/02/10 J.P. Morgan 16.7 $11.25 $12.66 12.5%
China Electric Motor CELM 01/28/10 Roth Capital 5.0 $4.50 $6.00 33.3%
IFM Century 21 China CTC 01/27/10 Goldman Sachs 12.5 $7.00 $7.82 11.7%
Andatee China Marine Fuel AMCF 01/25/10 Rodman & Renshaw 3.1 $6.30 $7.50 19.0%
China Hydroelectric CHC 01/24/10 Broadband Capital 6.0 $14.80 $10.40 -29.7%
Cellu Tissue Holdings CLU 01/21/10 Goldman Sachs 8.3 $13.00 $10.70 -17.7%
Chesapeake Lodging Trust CHSP 01/21/10 J.P. Morgan 7.5 $20.00 $19.55 -2.3%
Symetra Financial SYA 01/21/10 BofA Merrill Lynch 30.4 $12.00 $12.87 7.3%
Attribution Policy: The information contained herein is proprietary and copyrighted. The media is welcome to use our information and ideas, provided that the following sourcing is included: Renaissance Capital, Greenwich, CT (www.renaissancecapital.com).