IPO Industry History
Industry 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Business Services 6 5 1 8 19 6 8 14 4 7
Capital Goods & Services 0 3 0 1 8 6 5 3 3 2
Communications 41 0 2 6 9 12 8 9 0 0
Consumer 8 7 13 6 20 20 20 12 1 7
Energy 19 11 2 1 10 20 35 33 7 5
Financial 7 13 14 16 42 31 27 29 3 11
Health Care 82 25 13 8 50 34 35 43 4 9
Materials 4 1 2 3 2 9 8 4 2 4
SPAC 0 0 0 0 1 22 24 58 12 0
Technology 237 19 19 15 49 32 35 59 3 18
Transportation 0 2 4 4 6 20 16 11 2 1
Utilities 3 0 0 0 2 2 1 1 2 0
Attribution Policy: The information contained herein is proprietary and copyrighted. The media is welcome to use our information and ideas, provided that the following sourcing is included: Renaissance Capital, Greenwich, CT (www.renaissancecapital.com).