IPO Industry History
Industry 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Business Services 1 8 19 6 8 12 4 7 7 1
Capital Goods & Services 0 1 7 6 5 3 3 2 7 2
Communications 2 6 9 12 8 9 0 0 3 1
Consumer 13 6 20 20 20 12 1 7 18 12
Energy 2 1 10 20 34 32 7 5 18 28
Financial 14 16 42 31 27 30 3 11 29 13
Health Care 13 8 50 34 35 42 4 9 17 15
Materials 2 3 2 9 8 4 2 4 7 3
Technology 19 15 48 32 35 60 3 17 42 44
Transportation 4 4 6 20 15 9 2 1 6 5
Utilities 0 0 2 2 1 1 2 0 0 1
Attribution Policy: The information contained herein is proprietary and copyrighted. The media is welcome to use our information and ideas, provided that the following sourcing is included: Renaissance Capital, Greenwich, CT (www.renaissancecapital.com).