The IPO ETF has almost NO Overlap with the S&P 500
The IPO ETF only contains New Stocks

| Ticker | Company | Ticker | Shares (M) | Price Range | Deal Size ($M) | Underwriters | |
|---|---|---|---|---|---|---|---|
| XE | X-Energy | XE | 00/00/00 | 42.9 | $16.00 - $19.00 | $750 | JP Morgan Morgan Stanley |
| NHP | National Healthcare Prop. | NHP | 00/00/00 | 38.5 | $13.00 - $16.00 | $558 | Wells Fargo Morgan Stanley |
| YSWY | Yesway | YSWY | 00/00/00 | 14.0 | $20.00 - $23.00 | $300 | Morgan Stanley JP Morgan |
| ELMT | The Elmet Group | ELMT | 00/00/00 | 7.7 | $12.00 - $14.00 | $100 | Cantor Fitz. Needham |
There are no scheduled IPOs on the NYSE
| Company | Ticker | Deal Size ($M) |
|---|---|---|
| X-Energy | XE | $750 |
| National Healthcare Prop. | NHP | $558 |
| Yesway | YSWY | $300 |
| The Elmet Group | ELMT | $100 |
| Salspera | TKVA | $85 |
Navigating the IPO market is complex. IPO Pro makes it simple.
With calendars, dashboards, custom alerts, deal lists, screening tools, filing data, and analyst insights, IPO Pro gives you exactly what you need to master the IPO market, all in one place.