The IPO ETF has almost NO Overlap with the S&P 500
The IPO ETF only contains New Stocks

| Ticker | Company | Ticker | Shares (M) | Price Range | Deal Size ($M) | Underwriters | |
|---|---|---|---|---|---|---|---|
| OTH | Off The Hook | OTH | 00/00/00 | 5.0 | $4.00 - $6.00 | $25 | ThinkEquity |
| FFLY | Firefly Automatix | FFLY | 00/00/00 | 4.5 | $4.50 - $6.50 | $25 | Roth Cap. Lake Street Cap. |
| WSHP | WeShop Holdings | WSHP | 00/00/00 | 4.0 | $25.40 - $25.40 | $ | ThinkEquity |
There are no scheduled IPOs on the NYSE
| Company | Ticker | Deal Size ($M) |
|---|---|---|
| Central Bancompany | CBC | $400 |
| Gloo Holdings | GLOO | $100 |
| PPHC | PPHC | $60 |
| Firefly Automatix | FFLY | $25 |
| Libera Gaming Operations | LBRJ | $6 |
| WeShop Holdings | WSHP | $ |
Navigating the IPO market is complex. IPO Pro makes it simple.
With calendars, dashboards, custom alerts, deal lists, screening tools, filing data, and analyst insights, IPO Pro gives you exactly what you need to master the IPO market, all in one place.